VOLLEYBALL STANDINGS
2025 BTC Black – Volleyball – League
| Pos | Team | CW | CL | CT | Pct | PF | PA |
|---|---|---|---|---|---|---|---|
| 1 | 12 | 0 | 0 | 1.00 | 36 | 0 | |
| 2 | 10 | 2 | 0 | 0.83 | 30 | 11 | |
| 3 | 8 | 4 | 0 | 0.67 | 26 | 12 | |
| 4 | 6 | 6 | 0 | 0.50 | 20 | 23 | |
| 5 | 4 | 8 | 0 | 0.33 | 15 | 28 | |
| 6 | 2 | 10 | 0 | 0.17 | 9 | 32 | |
| 7 | 0 | 12 | 0 | 0.00 | 6 | 36 |
2025 BTC Black – Volleyball – Overall
| Pos | Team | OW | OL | OT | Pct | PF | PA |
|---|---|---|---|---|---|---|---|
| 1 | 24 | 8 | 3 | 0.69 | 64 | 21 | |
| 2 | 21 | 16 | 0 | 0.57 | 55 | 44 | |
| 3 | 15 | 18 | 3 | 0.42 | 46 | 52 | |
| 4 | 14 | 13 | 1 | 0.50 | 42 | 31 | |
| 5 | 8 | 12 | 0 | 0.40 | 26 | 39 | |
| 6 | 3 | 18 | 1 | 0.14 | 17 | 51 | |
| 7 | 3 | 19 | 1 | 0.13 | 17 | 55 |
2025 BTC Blue – Volleyball – League
| Pos | Team | CW | CL | CT | Pct | PF | PA |
|---|---|---|---|---|---|---|---|
| 1 | 8 | 0 | 0 | 1.00 | 24 | 1 | |
| 2 | 4 | 4 | 0 | 0.50 | 15 | 13 | |
| 2 | 4 | 4 | 0 | 0.50 | 15 | 16 | |
| 4 | 3 | 5 | 0 | 0.38 | 13 | 18 | |
| 5 | 1 | 7 | 0 | 0.13 | 4 | 23 |
2025 BTC Blue – Volleyball – Overall
| Pos | Team | OW | OL | OT | Pct | PF | PA |
|---|---|---|---|---|---|---|---|
| 1 | 14 | 5 | 0 | 0.74 | 44 | 16 | |
| 2 | 9 | 12 | 2 | 0.39 | 36 | 38 | |
| 3 | 7 | 15 | 0 | 0.32 | 27 | 46 | |
| 4 | 5 | 16 | 0 | 0.24 | 19 | 47 | |
| 5 | 1 | 20 | 0 | 0.05 | 6 | 54 |
2025 BTC Red – Volleyball – League
| Pos | Team | CW | CL | CT | Pct | PF | PA |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 0 | 0 | 1.00 | 30 | 5 | |
| 2 | 6 | 4 | 0 | 0.60 | 21 | 17 | |
| 3 | 5 | 5 | 0 | 0.50 | 21 | 20 | |
| 4 | 4 | 6 | 0 | 0.40 | 19 | 24 | |
| 4 | 4 | 6 | 0 | 0.40 | 18 | 21 | |
| 6 | 1 | 9 | 0 | 0.10 | 6 | 28 |
2025 BTC Red – Volleyball – Overall
| Pos | Team | OW | OL | OT | Pct | PF | PA |
|---|---|---|---|---|---|---|---|
| 1 | 20 | 5 | 1 | 0.77 | 56 | 21 | |
| 2 | 11 | 10 | 0 | 0.52 | 39 | 38 | |
| 3 | 9 | 9 | 0 | 0.50 | 33 | 31 | |
| 4 | 9 | 13 | 1 | 0.39 | 33 | 39 | |
| 5 | 8 | 9 | 1 | 0.44 | 33 | 32 | |
| 6 | 3 | 18 | 0 | 0.14 | 16 | 55 |
2025 BTC White – Volleyball – League
| Pos | Team | CW | CL | CT | Pct | PF | PA |
|---|---|---|---|---|---|---|---|
| 1 | 13 | 1 | 0 | 0.93 | 40 | 14 | |
| 2 | 10 | 4 | 0 | 0.71 | 35 | 23 | |
| 2 | 10 | 4 | 0 | 0.71 | 36 | 16 | |
| 4 | 8 | 6 | 0 | 0.57 | 32 | 24 | |
| 5 | 7 | 7 | 0 | 0.50 | 31 | 26 | |
| 6 | 6 | 8 | 0 | 0.43 | 25 | 28 | |
| 7 | 2 | 12 | 0 | 0.14 | 10 | 38 | |
| 8 | 0 | 14 | 0 | 0.00 | 2 | 42 |
2025 BTC White – Volleyball – Overall
| Pos | Team | OW | OL | OT | Pct | PF | PA |
|---|---|---|---|---|---|---|---|
| 1 | 23 | 11 | 2 | 0.64 | 65 | 33 | |
| 2 | 20 | 11 | 1 | 0.63 | 58 | 36 | |
| 3 | 19 | 7 | 1 | 0.70 | 56 | 31 | |
| 4 | 19 | 12 | 0 | 0.61 | 58 | 40 | |
| 5 | 16 | 13 | 4 | 0.48 | 51 | 45 | |
| 6 | 14 | 18 | 2 | 0.41 | 37 | 54 | |
| 7 | 13 | 18 | 3 | 0.38 | 49 | 60 | |
| 8 | 1 | 21 | 0 | 0.05 | 9 | 63 |