VOLLEYBALL STANDINGS
2026 BTC Black – Volleyball – League
| Pos | Team | CW | CL | CT | Pct | Streak |
|---|---|---|---|---|---|---|
| 1 | 10 | 0 | 0 | 1.00 | W10 | |
| 2 | 8 | 2 | 0 | 0.80 | W3 | |
| 3 | 5 | 5 | 0 | 0.50 | L1 | |
| 4 | 4 | 6 | 0 | 0.40 | W1 | |
| 5 | 3 | 7 | 0 | 0.30 | L2 | |
| 6 | 0 | 10 | 0 | 0.00 | L10 |
2026 BTC Black – Volleyball – Overall
| Pos | Team | OW | OL | OT | Pct | Streak |
|---|---|---|---|---|---|---|
| 1 | 28 | 11 | 0 | 0.72 | L1 | |
| 2 | 21 | 13 | 2 | 0.58 | W2 | |
| 3 | 21 | 16 | 2 | 0.54 | W1 | |
| 4 | 18 | 15 | 1 | 0.53 | W1 | |
| 5 | 12 | 16 | 1 | 0.41 | W3 | |
| 6 | 5 | 22 | 2 | 0.17 | L2 |
2026 BTC Blue – Volleyball – League
| Pos | Team | CW | CL | CT | Pct | Streak |
|---|---|---|---|---|---|---|
| 1 | 10 | 0 | 0 | 1.00 | W10 | |
| 2 | 6 | 4 | 0 | 0.60 | W1 | |
| 2 | 6 | 4 | 0 | 0.60 | W1 | |
| 4 | 5 | 5 | 0 | 0.50 | W1 | |
| 5 | 3 | 7 | 0 | 0.30 | L1 | |
| 6 | 0 | 10 | 0 | 0.00 | L10 |
2026 BTC Blue – Volleyball – Overall
| Pos | Team | OW | OL | OT | Pct | Streak |
|---|---|---|---|---|---|---|
| 1 | 16 | 4 | 2 | 0.73 | W2 | |
| 2 | 11 | 12 | 0 | 0.48 | L1 | |
| 3 | 10 | 11 | 2 | 0.43 | W1 | |
| 4 | 9 | 11 | 1 | 0.43 | W1 | |
| 5 | 8 | 12 | 2 | 0.36 | L2 | |
| 6 | 3 | 13 | 0 | 0.19 | W1 |
2026 BTC Red – Volleyball – League
| Pos | Team | CW | CL | CT | Pct | Streak |
|---|---|---|---|---|---|---|
| 1 | 13 | 1 | 0 | 0.93 | W6 | |
| 2 | 11 | 3 | 0 | 0.79 | W1 | |
| 3 | 9 | 5 | 0 | 0.64 | L1 | |
| 4 | 8 | 6 | 0 | 0.57 | W1 | |
| 5 | 6 | 8 | 0 | 0.43 | L1 | |
| 6 | 5 | 9 | 0 | 0.36 | L1 | |
| 7 | 4 | 10 | 0 | 0.29 | W1 | |
| 8 | 0 | 14 | 0 | 0.00 | L14 |
2026 BTC Red – Volleyball – Overall
| Pos | Team | OW | OL | OT | Pct | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 8 | 1 | 0.61 | 45 | 28 | W5 | |
| 2 | 11 | 6 | 1 | 0.61 | 37 | 30 | W1 | |
| 3 | 11 | 9 | 3 | 0.48 | 42 | 36 | L1 | |
| 4 | 9 | 7 | 1 | 0.53 | 34 | 29 | W1 | |
| 5 | 7 | 22 | 0 | 0.24 | 28 | 58 | L1 | |
| 6 | 6 | 10 | 1 | 0.35 | 27 | 32 | L1 | |
| 7 | 4 | 14 | 1 | 0.21 | 28 | 42 | W1 | |
| 8 | 0 | 15 | 0 | 0.00 | 0 | 45 | L15 |
2026 BTC White – Volleyball – League
| Pos | Team | CW | CL | CT | Pct | Streak |
|---|---|---|---|---|---|---|
| 1 | 12 | 0 | 0 | 1.00 | W12 | |
| 2 | 10 | 2 | 0 | 0.83 | W2 | |
| 3 | 6 | 6 | 0 | 0.50 | L2 | |
| 3 | 6 | 6 | 0 | 0.50 | W3 | |
| 5 | 5 | 7 | 0 | 0.42 | W1 | |
| 6 | 3 | 9 | 0 | 0.25 | L1 | |
| 7 | 0 | 12 | 0 | 0.00 | L12 |
2026 BTC White – Volleyball – Overall
| Pos | Team | OW | OL | OT | Pct | Streak |
|---|---|---|---|---|---|---|
| 1 | 28 | 9 | 4 | 0.68 | W2 | |
| 2 | 21 | 11 | 5 | 0.57 | W4 | |
| 3 | 20 | 10 | 2 | 0.63 | W2 | |
| 4 | 12 | 22 | 2 | 0.33 | L2 | |
| 5 | 11 | 12 | 3 | 0.42 | W1 | |
| 6 | 8 | 16 | 1 | 0.32 | L1 | |
| 7 | 4 | 17 | 1 | 0.18 | L12 |