GIRLS BOWLING STANDINGS
2024-25 BTC Black – Girls Bowling – League
| Pos | Team | CW | CL | CT | Pct | PF | PA |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 0 | 1.00 | 110 | 10 | |
| 2 | 3 | 1 | 0 | 0.75 | 77 | 43 | |
| 3 | 2 | 2 | 0 | 0.50 | 78 | 43 | |
| 4 | 1 | 3 | 0 | 0.25 | 30 | 88 | |
| 5 | 0 | 5 | 0 | 0.00 | 5 | 138 |
2024-25 BTC Black – Girls Bowling – Overall
| Pos | Team | CW | CL | CT | Pct | PF | PA |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 1 | 0 | 0.86 | 181 | 29 | |
| 2 | 6 | 4 | 0 | 0.60 | 171 | 125 | |
| 3 | 5 | 4 | 0 | 0.56 | 134 | 137 | |
| 4 | 3 | 8 | 0 | 0.27 | 94 | 226 | |
| 5 | 0 | 11 | 0 | 0.00 | 14 | 305 |
2024-25 BTC White – Girls Bowling – League
| Pos | Team | CW | CL | CT | Pct | PF | PA |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 0 | 0 | 1.00 | 159 | 22 | |
| 2 | 4 | 2 | 0 | 0.67 | 133 | 47 | |
| 3 | 3 | 4 | 0 | 0.43 | 84 | 125 | |
| 4 | 2 | 3 | 0 | 0.40 | 66 | 84 | |
| 5 | 0 | 4 | 0 | 0.00 | 18 | 103 | |
| 5 | 0 | 4 | 0 | 0.00 | 7 | 112 |
2024-25 BTC White – Girls Bowling – Overall
| Pos | Team | CW | CL | CT | Pct | PF | PA |
|---|---|---|---|---|---|---|---|
| 1 | 11 | 0 | 0 | 1.00 | 282 | 49 | |
| 2 | 8 | 2 | 0 | 0.80 | 245 | 55 | |
| 3 | 6 | 4 | 0 | 0.60 | 188 | 112 | |
| 4 | 5 | 6 | 0 | 0.45 | 151 | 174 | |
| 5 | 2 | 7 | 0 | 0.22 | 72 | 195 | |
| 6 | 0 | 8 | 0 | 0.00 | 29 | 202 |