FOOTBALL STANDINGS
2026 BTC Black – Football (11 Player) – League
| Pos | Team | CW | CL | Pct | PF | PA |
|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 1.00 | 152 | 66 | |
| 2 | 3 | 1 | 0.75 | 138 | 60 | |
| 3 | 2 | 2 | 0.50 | 134 | 128 | |
| 4 | 1 | 3 | 0.25 | 49 | 88 | |
| 5 | 0 | 4 | 0.00 | 26 | 157 |
2026 BTC Black – Football (11 Player) – Overall
| Pos | Team | OW | OL | Pct | PF | PA |
|---|---|---|---|---|---|---|
| 1 | 5 | 2 | 0.71 | 212 | 120 | |
| 1 | 5 | 2 | 0.71 | 202 | 101 | |
| 3 | 3 | 4 | 0.43 | 232 | 203 | |
| 4 | 1 | 6 | 0.14 | 85 | 184 | |
| 5 | 0 | 7 | 0.00 | 82 | 288 |
2026 BTC Blue – Football (8-Player) – League
| Pos | Team | CW | CL | Pct | PF | PA |
|---|---|---|---|---|---|---|
| 1 | 5 | 0 | 1.00 | 268 | 120 | |
| 2 | 4 | 1 | 0.80 | 222 | 78 | |
| 3 | 3 | 2 | 0.60 | 164 | 116 | |
| 4 | 2 | 3 | 0.40 | 169 | 170 | |
| 5 | 1 | 4 | 0.20 | 68 | 201 | |
| 6 | 0 | 5 | 0.00 | 52 | 258 |
2026 BTC Blue – Football (8-Player) – Overall
| Pos | Team | OW | OL | Pct | PF | PA |
|---|---|---|---|---|---|---|
| 1 | 7 | 0 | 1.00 | 398 | 172 | |
| 2 | 6 | 1 | 0.86 | 318 | 97 | |
| 3 | 4 | 3 | 0.57 | 268 | 183 | |
| 3 | 4 | 3 | 0.57 | 210 | 152 | |
| 5 | 2 | 5 | 0.29 | 134 | 231 | |
| 6 | 1 | 6 | 0.14 | 91 | 294 |
2026 BTC Gold – Football (8-Player) – League
| Pos | Team | CW | CL | Pct | PF | PA |
|---|---|---|---|---|---|---|
| 1 | 5 | 0 | 1.00 | 285 | 59 | |
| 2 | 4 | 1 | 0.80 | 268 | 70 | |
| 3 | 3 | 2 | 0.60 | 160 | 174 | |
| 4 | 2 | 3 | 0.40 | 173 | 228 | |
| 5 | 1 | 4 | 0.20 | 62 | 210 | |
| 6 | 0 | 5 | 0.00 | 34 | 241 |
2026 BTC Gold – Football (8-Player) – Overall
| Pos | Team | OW | OL | Pct | PF | PA |
|---|---|---|---|---|---|---|
| 1 | 5 | 2 | 0.71 | 309 | 135 | |
| 2 | 4 | 3 | 0.57 | 339 | 180 | |
| 3 | 3 | 4 | 0.43 | 168 | 265 | |
| 3 | 3 | 4 | 0.43 | 215 | 273 | |
| 5 | 1 | 6 | 0.14 | 96 | 303 | |
| 5 | 1 | 6 | 0.14 | 70 | 296 |
2026 BTC Red – Football (8-Player) – League
| Pos | Team | CW | CL | Pct | PF | PA |
|---|---|---|---|---|---|---|
| 1 | 5 | 0 | 1.00 | 188 | 52 | |
| 2 | 3 | 1 | 0.75 | 116 | 59 | |
| 3 | 3 | 2 | 0.60 | 105 | 155 | |
| 3 | 3 | 2 | 0.60 | 147 | 101 | |
| 5 | 2 | 3 | 0.40 | 157 | 256 | |
| 6 | 0 | 4 | 0.00 | 106 | 192 | |
| 6 | 0 | 4 | 0.00 | 46 | 50 |
2026 BTC Red – Football (8-Player) – Overall
| Pos | Team | OW | OL | Pct | PF | PA |
|---|---|---|---|---|---|---|
| 1 | 7 | 0 | 1.00 | 265 | 58 | |
| 2 | 6 | 1 | 0.86 | 238 | 89 | |
| 3 | 4 | 3 | 0.57 | 149 | 171 | |
| 3 | 4 | 3 | 0.57 | 213 | 149 | |
| 5 | 2 | 5 | 0.29 | 175 | 332 | |
| 5 | 2 | 5 | 0.29 | 157 | 238 | |
| 7 | 0 | 5 | 0.00 | 46 | 51 |
2026 BTC White – Football (11 Player) – League
| Pos | Team | CW | CL | Pct | PF | PA |
|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 1.00 | 160 | 44 | |
| 2 | 3 | 1 | 0.75 | 151 | 85 | |
| 3 | 2 | 2 | 0.50 | 58 | 96 | |
| 4 | 1 | 3 | 0.25 | 51 | 128 | |
| 5 | 0 | 4 | 0.00 | 84 | 151 |
2026 BTC White – Football (11 Player) – Overall
| Pos | Team | CW | CL | Pct | PF | PA |
|---|---|---|---|---|---|---|
| 1 | 7 | 0 | 1.00 | 283 | 72 | |
| 2 | 5 | 2 | 0.71 | 144 | 142 | |
| 2 | 5 | 2 | 0.71 | 207 | 107 | |
| 4 | 3 | 4 | 0.43 | 157 | 176 | |
| 5 | 2 | 5 | 0.29 | 172 | 225 |