FOOTBALL STANDINGS
2026 BTC Black – Football (11 Player) – League
| Pos | Team | CW | CL | Pct | PF | PA |
|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 1.00 | 152 | 66 | |
| 2 | 3 | 1 | 0.75 | 138 | 60 | |
| 3 | 2 | 2 | 0.50 | 134 | 128 | |
| 4 | 1 | 3 | 0.25 | 49 | 88 | |
| 5 | 0 | 4 | 0.00 | 26 | 157 |
2026 BTC Black – Football (11 Player) – Overall
| Pos | Team | OW | OL | Pct | PF | PA |
|---|---|---|---|---|---|---|
| 1 | 8 | 2 | 0.80 | 346 | 148 | |
| 2 | 7 | 3 | 0.70 | 326 | 173 | |
| 3 | 5 | 5 | 0.50 | 386 | 321 | |
| 4 | 1 | 8 | 0.11 | 103 | 252 | |
| 5 | 0 | 10 | 0.00 | 112 | 384 |
2026 BTC Blue – Football (8-Player) – League
| Pos | Team | CW | CL | Pct | PF | PA |
|---|---|---|---|---|---|---|
| 1 | 5 | 0 | 1.00 | 268 | 120 | |
| 2 | 4 | 1 | 0.80 | 222 | 78 | |
| 3 | 3 | 2 | 0.60 | 164 | 116 | |
| 4 | 2 | 3 | 0.40 | 169 | 170 | |
| 5 | 1 | 4 | 0.20 | 68 | 201 | |
| 6 | 0 | 5 | 0.00 | 52 | 258 |
2026 BTC Blue – Football (8-Player) – Overall
| Pos | Team | OW | OL | Pct | PF | PA |
|---|---|---|---|---|---|---|
| 1 | 10 | 0 | 1.00 | 546 | 218 | |
| 2 | 9 | 1 | 0.90 | 442 | 167 | |
| 3 | 5 | 4 | 0.56 | 344 | 283 | |
| 4 | 5 | 5 | 0.50 | 320 | 314 | |
| 5 | 3 | 6 | 0.33 | 139 | 312 | |
| 6 | 2 | 6 | 0.25 | 140 | 261 |
2026 BTC Gold – Football (8-Player) – League
| Pos | Team | CW | CL | Pct | PF | PA |
|---|---|---|---|---|---|---|
| 1 | 5 | 0 | 1.00 | 285 | 59 | |
| 2 | 4 | 1 | 0.80 | 268 | 70 | |
| 3 | 3 | 2 | 0.60 | 160 | 174 | |
| 4 | 2 | 3 | 0.40 | 173 | 228 | |
| 5 | 1 | 4 | 0.20 | 62 | 210 | |
| 6 | 0 | 5 | 0.00 | 34 | 241 |
2026 BTC Gold – Football (8-Player) – Overall
| Pos | Team | OW | OL | Pct | PF | PA |
|---|---|---|---|---|---|---|
| 1 | 7 | 3 | 0.70 | 458 | 171 | |
| 2 | 4 | 5 | 0.44 | 389 | 282 | |
| 2 | 4 | 5 | 0.44 | 305 | 387 | |
| 4 | 3 | 6 | 0.33 | 228 | 382 | |
| 5 | 1 | 7 | 0.13 | 112 | 347 | |
| 6 | 1 | 8 | 0.11 | 100 | 364 |
2026 BTC Red – Football (8-Player) – League
| Pos | Team | CW | CL | Pct | PF | PA |
|---|---|---|---|---|---|---|
| 1 | 6 | 0 | 1.00 | 235 | 52 | |
| 2 | 4 | 1 | 0.80 | 166 | 87 | |
| 3 | 4 | 2 | 0.67 | 213 | 113 | |
| 4 | 3 | 3 | 0.50 | 105 | 202 | |
| 5 | 2 | 4 | 0.33 | 185 | 306 | |
| 6 | 0 | 4 | 0.00 | 46 | 50 | |
| 7 | 0 | 5 | 0.00 | 118 | 258 |
2026 BTC Red – Football (8-Player) – Overall
| Pos | Team | OW | OL | Pct | PF | PA |
|---|---|---|---|---|---|---|
| 1 | 9 | 1 | 0.90 | 384 | 129 | |
| 2 | 7 | 3 | 0.70 | 308 | 209 | |
| 3 | 6 | 4 | 0.60 | 315 | 209 | |
| 4 | 5 | 4 | 0.56 | 203 | 218 | |
| 5 | 2 | 7 | 0.22 | 247 | 436 | |
| 5 | 2 | 7 | 0.22 | 181 | 326 | |
| 7 | 0 | 5 | 0.00 | 46 | 51 |
2026 BTC White – Football (11 Player) – League
| Pos | Team | CW | CL | Pct | PF | PA |
|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 1.00 | 160 | 44 | |
| 2 | 3 | 1 | 0.75 | 151 | 85 | |
| 3 | 2 | 2 | 0.50 | 58 | 96 | |
| 4 | 1 | 3 | 0.25 | 51 | 128 | |
| 5 | 0 | 4 | 0.00 | 84 | 151 |
2026 BTC White – Football (11 Player) – Overall
| Pos | Team | CW | CL | Pct | PF | PA |
|---|---|---|---|---|---|---|
| 1 | 10 | 0 | 1.00 | 400 | 114 | |
| 2 | 8 | 2 | 0.80 | 363 | 141 | |
| 3 | 6 | 4 | 0.60 | 194 | 225 | |
| 4 | 4 | 5 | 0.44 | 194 | 209 | |
| 5 | 3 | 6 | 0.33 | 257 | 275 |