BOYS BOWLING STANDINGS
2024-25 BTC Black – Boys Bowling – League
| Pos | Team | CW | CL | CT | Pct | PF | PA |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 0 | 1 | 0.75 | 89 | 31 | |
| 2 | 3 | 1 | 0 | 0.75 | 68 | 52 | |
| 3 | 2 | 1 | 1 | 0.50 | 71 | 50 | |
| 4 | 1 | 3 | 0 | 0.25 | 49 | 72 | |
| 5 | 1 | 4 | 0 | 0.20 | 41 | 109 |
2024-25 BTC Black – Boys Bowling – Overall
| Pos | Team | CW | CL | CT | Pct | PF | PA |
|---|---|---|---|---|---|---|---|
| 1 | 9 | 0 | 1 | 0.90 | 241 | 59 | |
| 2 | 6 | 3 | 1 | 0.60 | 168 | 133 | |
| 3 | 5 | 3 | 1 | 0.56 | 175 | 96 | |
| 4 | 3 | 8 | 0 | 0.27 | 104 | 224 | |
| 5 | 2 | 8 | 0 | 0.20 | 100 | 200 |
2024-25 BTC White – Boys Bowling – League
| Pos | Team | CW | CL | CT | Pct | PF | PA |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 0 | 0 | 1.00 | 145 | 5 | |
| 2 | 5 | 1 | 0 | 0.83 | 133 | 47 | |
| 3 | 3 | 2 | 0 | 0.60 | 85 | 65 | |
| 4 | 1 | 4 | 0 | 0.20 | 27 | 123 | |
| 5 | 1 | 5 | 0 | 0.17 | 47 | 131 | |
| 5 | 1 | 5 | 0 | 0.17 | 45 | 133 |
2024-25 BTC White – Boys Bowling – Overall
| Pos | Team | CW | CL | CT | Pct | PF | PA |
|---|---|---|---|---|---|---|---|
| 1 | 9 | 1 | 0 | 0.90 | 259 | 41 | |
| 2 | 8 | 2 | 1 | 0.73 | 232 | 99 | |
| 3 | 5 | 4 | 0 | 0.56 | 147 | 124 | |
| 4 | 2 | 7 | 0 | 0.22 | 56 | 214 | |
| 5 | 2 | 8 | 0 | 0.20 | 75 | 221 | |
| 6 | 2 | 10 | 0 | 0.17 | 91 | 267 |