BOYS BOWLING STANDINGS
2024-25 BTC Black – Boys Bowling – League
Pos | Team | CW | CL | CT | Pct | PF | PA |
---|---|---|---|---|---|---|---|
1 | All Saints | 3 | 0 | 0 | 1.00 | 64 | 26 |
2 | Harbor Beach | 1 | 0 | 1 | 0.50 | 41 | 19 |
3 | Dryden | 1 | 1 | 0 | 0.50 | 28 | 33 |
4 | USA | 1 | 1 | 1 | 0.33 | 54 | 37 |
5 | CPSNH | 0 | 4 | 0 | 0.00 | 24 | 96 |
2024-25 BTC Black – Boys Bowling – Overall
Pos | Team | CW | CL | CT | Pct | PF | PA |
---|---|---|---|---|---|---|---|
1 | Harbor Beach | 4 | 0 | 1 | 0.80 | 117 | 31 |
2 | All Saints | 4 | 1 | 1 | 0.67 | 101 | 79 |
3 | USA | 3 | 2 | 1 | 0.50 | 119 | 62 |
4 | Dryden | 3 | 3 | 0 | 0.50 | 72 | 108 |
5 | CPSNH | 2 | 6 | 0 | 0.25 | 79 | 159 |
2024-25 BTC White – Boys Bowling – League
Pos | Team | CW | CL | CT | Pct | PF | PA |
---|---|---|---|---|---|---|---|
1 | Caro | 4 | 0 | 0 | 1.00 | 115 | 4 |
2 | Bad Axe | 4 | 1 | 0 | 0.80 | 106 | 43 |
3 | Reese | 1 | 1 | 0 | 0.50 | 20 | 40 |
4 | Cass City | 1 | 2 | 0 | 0.33 | 32 | 58 |
5 | Sandusky | 1 | 3 | 0 | 0.25 | 40 | 78 |
6 | Laker High | 0 | 4 | 0 | 0.00 | 14 | 104 |
2024-25 BTC White – Boys Bowling – Overall
Pos | Team | CW | CL | CT | Pct | PF | PA |
---|---|---|---|---|---|---|---|
1 | Caro | 6 | 1 | 0 | 0.86 | 182 | 26 |
2 | Bad Axe | 6 | 1 | 1 | 0.75 | 166 | 73 |
3 | Cass City | 3 | 3 | 0 | 0.50 | 87 | 91 |
4 | Reese | 1 | 4 | 0 | 0.20 | 48 | 102 |
5 | Sandusky | 1 | 5 | 0 | 0.17 | 44 | 132 |
6 | Laker High | 0 | 7 | 0 | 0.00 | 28 | 180 |