GIRLS BASKETBALL STANDINGS
2024-25 BTC Black – Girls Basketball – League
Pos | Team | CW | CL | CT | Pct | PF | PA |
---|---|---|---|---|---|---|---|
1 | Sandusky | 5 | 0 | 0 | 1.00 | 229 | 107 |
2 | Capac | 0 | 0 | 0 | 0.00 | 0 | 0 |
3 | Brown City | 2 | 1 | 0 | 0.67 | 114 | 73 |
4 | Harbor Beach | 2 | 1 | 0 | 0.67 | 86 | 65 |
5 | Ubly | 1 | 2 | 0 | 0.33 | 71 | 97 |
6 | Memphis | 1 | 3 | 0 | 0.25 | 78 | 145 |
7 | Marlette | 0 | 3 | 0 | 0.00 | 66 | 134 |
2024-25 BTC Black – Girls Basketball – Overall
Pos | Team | OW | OL | OT | Pct | PF | PA |
---|---|---|---|---|---|---|---|
1 | Sandusky | 11 | 0 | 0 | 1.00 | 492 | 234 |
2 | Capac | 0 | 0 | 0 | 0.00 | 0 | 0 |
3 | Brown City | 7 | 2 | 0 | 0.78 | 390 | 241 |
4 | Harbor Beach | 5 | 4 | 0 | 0.56 | 294 | 283 |
5 | Memphis | 3 | 6 | 0 | 0.33 | 215 | 303 |
6 | Ubly | 1 | 7 | 0 | 0.13 | 194 | 279 |
7 | Marlette | 0 | 7 | 0 | 0.00 | 140 | 279 |
2024-25 BTC Blue – Girls Basketball – League
Pos | Team | CW | CL | CT | Pct | PF | PA |
---|---|---|---|---|---|---|---|
1 | Kingston | 5 | 0 | 0 | 1.00 | 290 | 109 |
2 | Deckerville | 4 | 1 | 0 | 0.80 | 226 | 145 |
3 | Dryden | 2 | 2 | 0 | 0.50 | 156 | 177 |
4 | Peck | 2 | 2 | 0 | 0.50 | 119 | 147 |
5 | North Huron | 1 | 4 | 0 | 0.20 | 107 | 168 |
6 | Mayville | 0 | 5 | 0 | 0.00 | 96 | 248 |
2024-25 BTC Blue – Girls Basketball – Overall
Pos | Team | OW | OL | OT | Pct | PF | PA |
---|---|---|---|---|---|---|---|
1 | Kingston | 7 | 2 | 0 | 0.78 | 476 | 317 |
2 | Deckerville | 6 | 4 | 0 | 0.60 | 423 | 320 |
3 | Dryden | 4 | 4 | 0 | 0.50 | 313 | 351 |
4 | North Huron | 7 | 5 | 0 | 0.58 | 365 | 298 |
5 | Peck | 4 | 6 | 0 | 0.40 | 334 | 396 |
6 | Mayville | 2 | 9 | 0 | 0.18 | 223 | 479 |
2024-25 BTC Red – Girls Basketball – League
Pos | Team | OW | OL | OT | Pct | PF | PA |
---|---|---|---|---|---|---|---|
1 | All Saints | 4 | 0 | 0 | 1.00 | 200 | 103 |
2 | C-PS | 2 | 1 | 0 | 0.67 | 145 | 94 |
3 | Owen-Gage | 1 | 2 | 0 | 0.33 | 105 | 92 |
4 | Akron-FG | 1 | 2 | 0 | 0.33 | 93 | 161 |
5 | Caseville | 0 | 3 | 0 | 0.00 | 44 | 137 |
2024-25 BTC Red – Girls Basketball – Overall
Pos | Team | OW | OL | OT | Pct | PF | PA |
---|---|---|---|---|---|---|---|
1 | C-PS | 3 | 3 | 0 | 0.50 | 216 | 163 |
2 | All Saints | 6 | 5 | 0 | 0.55 | 441 | 375 |
3 | Owen-Gage | 1 | 6 | 0 | 0.14 | 166 | 225 |
4 | Akron-FG | 2 | 7 | 0 | 0.22 | 230 | 423 |
5 | Caseville | 1 | 7 | 0 | 0.13 | 129 | 365 |
2024-25 BTC White – Girls Basketball – League
Pos | Team | CW | CL | CT | Pct | PF | PA |
---|---|---|---|---|---|---|---|
1 | Cass City | 6 | 0 | 0 | 1.00 | 291 | 141 |
2 | Caro | 4 | 2 | 0 | 0.67 | 270 | 213 |
3 | Reese | 3 | 2 | 0 | 0.60 | 174 | 189 |
4 | Bad Axe | 3 | 2 | 0 | 0.60 | 170 | 200 |
5 | USA | 3 | 3 | 0 | 0.50 | 226 | 218 |
6 | Laker High | 3 | 3 | 0 | 0.50 | 215 | 239 |
7 | Millington | 1 | 5 | 0 | 0.17 | 208 | 222 |
8 | Vassar | 0 | 6 | 0 | 0.00 | 143 | 275 |
2024-25 BTC White – Girls Basketball – Overall
Pos | Team | OW | OL | OT | Pct | PF | PA |
---|---|---|---|---|---|---|---|
1 | Cass City | 9 | 1 | 0 | 0.90 | 469 | 272 |
2 | Bad Axe | 6 | 3 | 0 | 0.67 | 344 | 316 |
3 | USA | 7 | 4 | 0 | 0.64 | 406 | 348 |
4 | Caro | 6 | 4 | 0 | 0.60 | 430 | 355 |
5 | Reese | 5 | 4 | 0 | 0.56 | 329 | 349 |
6 | Laker High | 4 | 5 | 0 | 0.44 | 319 | 381 |
7 | Millington | 1 | 8 | 0 | 0.11 | 297 | 340 |
8 | Vassar | 2 | 9 | 0 | 0.18 | 271 | 453 |