BASEBALL STANDINGS
2025 BTC Black – Baseball – League
| Pos | Team | CW | CL | CT | Pct | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 1 | 0 | 0.92 | 104 | 17 | W7 | |
| 2 | 10 | 2 | 0 | 0.83 | 107 | 18 | W2 | |
| 3 | 5 | 7 | 0 | 0.42 | 61 | 64 | W2 | |
| 3 | 5 | 7 | 0 | 0.42 | 63 | 81 | L1 | |
| 5 | 3 | 7 | 0 | 0.30 | 37 | 71 | W1 | |
| 5 | 3 | 7 | 0 | 0.30 | 40 | 92 | L6 | |
| 7 | 1 | 7 | 0 | 0.13 | 11 | 80 | L4 |
2025 BTC Black – Baseball – Overall
| Pos | Team | OW | OL | OT | Pct | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | 21 | 12 | 0 | 0.64 | 219 | 145 | L1 | |
| 2 | 20 | 6 | 0 | 0.77 | 216 | 52 | L1 | |
| 3 | 16 | 10 | 2 | 0.57 | 205 | 141 | L2 | |
| 4 | 14 | 16 | 0 | 0.47 | 176 | 153 | W2 | |
| 5 | 10 | 11 | 0 | 0.48 | 137 | 166 | L5 | |
| 6 | 8 | 15 | 0 | 0.35 | 95 | 170 | L1 | |
| 7 | 7 | 15 | 0 | 0.32 | 109 | 214 | L1 |
2025 BTC Blue – Baseball – League
| Pos | Team | CW | CL | CT | Pct | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 0 | 0 | 1.00 | 207 | 15 | W16 | |
| 2 | 14 | 2 | 0 | 0.88 | 136 | 41 | W14 | |
| 3 | 11 | 5 | 0 | 0.69 | 157 | 85 | W2 | |
| 4 | 9 | 7 | 0 | 0.56 | 120 | 83 | W2 | |
| 4 | 9 | 7 | 0 | 0.56 | 96 | 69 | L4 | |
| 6 | 7 | 9 | 0 | 0.44 | 109 | 107 | W1 | |
| 7 | 2 | 12 | 0 | 0.14 | 76 | 117 | L6 | |
| 8 | 1 | 13 | 0 | 0.07 | 33 | 211 | L5 | |
| 9 | 1 | 15 | 0 | 0.06 | 40 | 246 | L6 |
2025 BTC Blue – Baseball – Overall
| Pos | Team | OW | OL | OT | Pct | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | 26 | 7 | 0 | 0.79 | 337 | 92 | W3 | |
| 2 | 16 | 12 | 0 | 0.57 | 188 | 122 | L1 | |
| 3 | 13 | 12 | 0 | 0.52 | 180 | 136 | W1 | |
| 4 | 12 | 10 | 1 | 0.52 | 190 | 148 | L1 | |
| 5 | 12 | 12 | 0 | 0.50 | 128 | 124 | L5 | |
| 6 | 9 | 13 | 1 | 0.39 | 135 | 148 | L1 | |
| 7 | 3 | 16 | 0 | 0.16 | 109 | 184 | L5 | |
| 8 | 1 | 16 | 0 | 0.06 | 40 | 263 | L7 | |
| 9 | 1 | 19 | 0 | 0.05 | 43 | 267 | L7 |
2025 BTC White – Baseball – League
| Pos | Team | CW | CL | CT | Pct | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 2 | 0 | 0.86 | 97 | 33 | W6 | |
| 2 | 12 | 6 | 0 | 0.67 | 154 | 33 | W2 | |
| 3 | 10 | 3 | 1 | 0.71 | 108 | 46 | W5 | |
| 4 | 9 | 5 | 0 | 0.64 | 77 | 38 | W2 | |
| 5 | 9 | 6 | 1 | 0.56 | 98 | 54 | W6 | |
| 6 | 5 | 9 | 0 | 0.36 | 77 | 74 | L4 | |
| 7 | 1 | 13 | 0 | 0.07 | 39 | 152 | L9 | |
| 8 | 1 | 15 | 0 | 0.06 | 17 | 237 | L10 |
2025 BTC White – Baseball – Overall
| Pos | Team | OW | OL | OT | Pct | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | 24 | 8 | 1 | 0.73 | 232 | 114 | W9 | |
| 2 | 24 | 11 | 0 | 0.69 | 250 | 121 | L1 | |
| 3 | 22 | 10 | 1 | 0.67 | 216 | 123 | W6 | |
| 4 | 22 | 13 | 1 | 0.61 | 262 | 98 | L1 | |
| 5 | 14 | 11 | 2 | 0.52 | 151 | 109 | L3 | |
| 6 | 10 | 14 | 0 | 0.42 | 147 | 137 | W2 | |
| 7 | 6 | 20 | 0 | 0.23 | 142 | 243 | L11 | |
| 8 | 1 | 24 | 0 | 0.04 | 27 | 353 | L15 |