BASEBALL STANDINGS
2026 BTC Black – Baseball – League
| Pos | Team | CW | CL | CT | Pct | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 0 | 0 | 1.00 | 124 | 20 | W12 | |
| 2 | 8 | 4 | 0 | 0.67 | 105 | 39 | W4 | |
| 3 | 7 | 5 | 0 | 0.58 | 88 | 67 | W2 | |
| 3 | 7 | 5 | 0 | 0.58 | 69 | 56 | L4 | |
| 5 | 4 | 6 | 0 | 0.40 | 52 | 68 | W2 | |
| 6 | 2 | 10 | 0 | 0.17 | 53 | 149 | L4 | |
| 7 | 0 | 10 | 0 | 0.00 | 32 | 124 | L10 |
2026 BTC Black – Baseball – Overall
| Pos | Team | OW | OL | OT | Pct | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | 25 | 6 | 0 | 0.81 | 277 | 102 | W3 | |
| 2 | 19 | 12 | 0 | 0.61 | 227 | 146 | L2 | |
| 3 | 16 | 10 | 0 | 0.62 | 147 | 128 | L6 | |
| 4 | 15 | 11 | 0 | 0.58 | 222 | 192 | L1 | |
| 5 | 11 | 12 | 0 | 0.48 | 154 | 164 | L1 | |
| 6 | 7 | 11 | 0 | 0.39 | 128 | 131 | W4 | |
| 7 | 4 | 15 | 0 | 0.21 | 106 | 192 | L10 |
2026 BTC Blue – Baseball – League
| Pos | Team | CW | CL | CT | Pct | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 0 | 0.67 | 42 | 21 | W3 | |
| 1 | 4 | 2 | 0 | 0.67 | 47 | 27 | W2 | |
| 3 | 3 | 3 | 0 | 0.50 | 35 | 46 | L2 | |
| 4 | 1 | 5 | 0 | 0.17 | 18 | 48 | L2 |
2026 BTC Blue – Baseball – Overall
| Pos | Team | OW | OL | OT | Pct | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | 20 | 10 | 0 | 0.67 | 255 | 118 | L2 | |
| 2 | 15 | 9 | 0 | 0.63 | 205 | 123 | W3 | |
| 3 | 13 | 6 | 0 | 0.68 | 218 | 89 | L1 | |
| 4 | 5 | 12 | 0 | 0.29 | 86 | 116 | L6 |
2026 BTC Red – Baseball – League
| Pos | Team | CW | CL | CT | Pct | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 0 | 0 | 1.00 | 115 | 19 | W8 | |
| 2 | 6 | 2 | 0 | 0.75 | 92 | 26 | L2 | |
| 3 | 4 | 4 | 0 | 0.50 | 76 | 78 | W2 | |
| 4 | 2 | 6 | 0 | 0.25 | 40 | 101 | L6 | |
| 5 | 0 | 8 | 0 | 0.00 | 32 | 131 | L8 |
2026 BTC Red – Baseball – Overall
| Pos | Team | OW | OL | OT | Pct | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 5 | 0 | 0.78 | 245 | 106 | W8 | |
| 2 | 9 | 6 | 0 | 0.60 | 110 | 49 | W1 | |
| 3 | 4 | 14 | 0 | 0.22 | 108 | 211 | W2 | |
| 4 | 2 | 18 | 0 | 0.10 | 81 | 325 | L11 | |
| 5 | 0 | 15 | 0 | 0.00 | 38 | 258 | L15 |
2026 BTC White – Baseball – League
| Pos | Team | CW | CL | CT | Pct | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 2 | 0 | 0.86 | 103 | 34 | W9 | |
| 2 | 9 | 5 | 0 | 0.64 | 100 | 38 | W3 | |
| 2 | 9 | 5 | 0 | 0.64 | 125 | 57 | W2 | |
| 2 | 9 | 5 | 0 | 0.64 | 121 | 47 | W1 | |
| 5 | 8 | 6 | 0 | 0.57 | 118 | 52 | L1 | |
| 6 | 6 | 8 | 0 | 0.43 | 97 | 85 | L3 | |
| 7 | 3 | 11 | 0 | 0.21 | 29 | 182 | L2 | |
| 8 | 0 | 14 | 0 | 0.00 | 13 | 211 | L14 |
2026 BTC White – Baseball – Overall
| Pos | Team | OW | OL | OT | Pct | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | 29 | 7 | 0 | 0.81 | 274 | 97 | W3 | |
| 2 | 23 | 10 | 0 | 0.70 | 290 | 121 | L1 | |
| 3 | 18 | 11 | 0 | 0.62 | 205 | 112 | L2 | |
| 4 | 17 | 11 | 0 | 0.61 | 231 | 132 | W3 | |
| 5 | 16 | 19 | 0 | 0.46 | 223 | 201 | W1 | |
| 6 | 13 | 14 | 0 | 0.48 | 172 | 156 | W1 | |
| 7 | 8 | 23 | 0 | 0.26 | 88 | 322 | L3 | |
| 8 | 4 | 19 | 0 | 0.17 | 60 | 275 | W1 |