SOFTBALL STANDINGS
2025 BTC Black – Softball – League
| Pos | Team | CW | CL | CT | Pct | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 2 | 0 | 0.83 | 117 | 40 | W4 | |
| 2 | 9 | 3 | 0 | 0.75 | 133 | 42 | W3 | |
| 2 | 9 | 3 | 0 | 0.75 | 116 | 46 | W4 | |
| 4 | 5 | 6 | 0 | 0.45 | 80 | 114 | L4 | |
| 5 | 4 | 4 | 0 | 0.50 | 56 | 65 | W4 | |
| 6 | 2 | 8 | 0 | 0.20 | 67 | 120 | W2 | |
| 7 | 0 | 13 | 0 | 0.00 | 57 | 199 | L13 |
2025 BTC Black – Softball – Overall
| Pos | Team | OW | OL | OT | Pct | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 9 | 0 | 0.67 | 231 | 147 | W10 | |
| 2 | 18 | 13 | 0 | 0.58 | 279 | 218 | L1 | |
| 3 | 17 | 12 | 0 | 0.59 | 256 | 171 | W9 | |
| 4 | 15 | 17 | 0 | 0.47 | 262 | 321 | W2 | |
| 5 | 12 | 15 | 0 | 0.44 | 206 | 261 | L3 | |
| 6 | 5 | 18 | 0 | 0.22 | 132 | 286 | L1 | |
| 7 | 4 | 21 | 0 | 0.16 | 148 | 326 | L1 |
2025 BTC Blue – Softball – League
| Pos | Team | CW | CL | CT | Pct | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 1 | 0 | 0.93 | 163 | 52 | W4 | |
| 2 | 12 | 2 | 0 | 0.86 | 183 | 58 | W2 | |
| 3 | 9 | 5 | 0 | 0.64 | 174 | 70 | L2 | |
| 4 | 8 | 6 | 0 | 0.57 | 138 | 120 | L2 | |
| 5 | 4 | 9 | 1 | 0.29 | 105 | 159 | L7 | |
| 6 | 3 | 9 | 0 | 0.25 | 70 | 134 | L2 | |
| 7 | 2 | 10 | 0 | 0.17 | 43 | 181 | W1 | |
| 8 | 2 | 11 | 1 | 0.14 | 99 | 201 | L3 |
2025 BTC Blue – Softball – Overall
| Pos | Team | OW | OL | OT | Pct | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | 20 | 10 | 0 | 0.67 | 304 | 171 | W2 | |
| 2 | 19 | 7 | 0 | 0.73 | 272 | 135 | L1 | |
| 3 | 13 | 15 | 0 | 0.46 | 272 | 235 | L2 | |
| 4 | 10 | 13 | 0 | 0.43 | 196 | 232 | L1 | |
| 5 | 8 | 11 | 1 | 0.40 | 161 | 231 | L1 | |
| 6 | 5 | 21 | 0 | 0.19 | 123 | 300 | L1 | |
| 7 | 2 | 11 | 0 | 0.15 | 43 | 196 | L1 | |
| 8 | 2 | 14 | 1 | 0.12 | 134 | 242 | L4 |
2025 BTC White – Softball – League
| Pos | Team | CW | CL | CT | Pct | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 1 | 0 | 0.93 | 131 | 23 | W9 | |
| 2 | 12 | 2 | 0 | 0.86 | 166 | 32 | W8 | |
| 3 | 11 | 3 | 0 | 0.79 | 148 | 58 | L2 | |
| 4 | 6 | 8 | 0 | 0.43 | 97 | 105 | W1 | |
| 4 | 6 | 8 | 0 | 0.43 | 91 | 106 | W2 | |
| 6 | 5 | 9 | 0 | 0.36 | 85 | 123 | W4 | |
| 7 | 3 | 11 | 0 | 0.21 | 61 | 145 | L1 | |
| 8 | 0 | 14 | 0 | 0.00 | 30 | 217 | L14 |
2025 BTC White – Softball – Overall
| Pos | Team | OW | OL | OT | Pct | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | 28 | 10 | 0 | 0.74 | 326 | 129 | W7 | |
| 2 | 26 | 7 | 0 | 0.79 | 364 | 119 | W3 | |
| 3 | 19 | 14 | 0 | 0.58 | 246 | 210 | L1 | |
| 4 | 14 | 14 | 0 | 0.50 | 238 | 156 | W1 | |
| 5 | 13 | 22 | 0 | 0.37 | 220 | 272 | L1 | |
| 6 | 11 | 22 | 0 | 0.33 | 229 | 351 | L1 | |
| 7 | 10 | 17 | 0 | 0.37 | 175 | 231 | L1 | |
| 8 | 0 | 19 | 0 | 0.00 | 44 | 289 | L19 |