BOYS BASKETBALL STANDINGS
2024-25 BTC Black – Boys Basketball – League
Pos | Team | CW | CL | CT | Pct | PF | PA |
---|---|---|---|---|---|---|---|
1 | Harbor Beach | 5 | 0 | 0 | 1.00 | 310 | 175 |
2 | Ubly | 2 | 1 | 0 | 0.67 | 160 | 140 |
3 | Brown City | 2 | 1 | 0 | 0.67 | 135 | 139 |
4 | Sandusky | 3 | 2 | 0 | 0.60 | 269 | 221 |
5 | Memphis | 0 | 2 | 0 | 0.00 | 72 | 114 |
6 | Capac | 1 | 4 | 0 | 0.20 | 204 | 260 |
7 | Marlette | 1 | 4 | 0 | 0.20 | 158 | 259 |
2024-25 BTC Black – Boys Basketball – Overall
Pos | Team | OW | OL | OT | Pct | PF | PA |
---|---|---|---|---|---|---|---|
1 | Harbor Beach | 11 | 1 | 0 | 0.92 | 698 | 427 |
2 | Ubly | 7 | 4 | 0 | 0.64 | 582 | 554 |
3 | Brown City | 6 | 6 | 0 | 0.50 | 573 | 574 |
4 | Sandusky | 7 | 7 | 0 | 0.50 | 641 | 633 |
5 | Marlette | 4 | 9 | 0 | 0.31 | 492 | 629 |
6 | Capac | 3 | 9 | 0 | 0.25 | 537 | 628 |
7 | Memphis | 3 | 11 | 0 | 0.21 | 581 | 763 |
2024-25 BTC Blue – Boys Basketball – League
Pos | Team | CW | CL | CT | Pct | PF | PA |
---|---|---|---|---|---|---|---|
1 | Kingston | 5 | 0 | 0 | 1.00 | 292 | 188 |
2 | Dryden | 4 | 1 | 0 | 0.80 | 267 | 202 |
3 | All Saints | 3 | 2 | 0 | 0.60 | 274 | 275 |
4 | Deckerville | 3 | 3 | 0 | 0.50 | 277 | 310 |
5 | Peck | 1 | 4 | 0 | 0.20 | 155 | 194 |
6 | Mayville | 0 | 6 | 0 | 0.00 | 254 | 350 |
2024-25 BTC Blue – Boys Basketball – Overall
Pos | Team | OW | OL | OT | Pct | PF | PA |
---|---|---|---|---|---|---|---|
1 | Kingston | 8 | 1 | 0 | 0.89 | 556 | 349 |
2 | Dryden | 8 | 5 | 0 | 0.62 | 693 | 597 |
3 | Deckerville | 6 | 7 | 0 | 0.46 | 617 | 673 |
4 | All Saints | 4 | 9 | 0 | 0.31 | 615 | 750 |
4 | Mayville | 4 | 9 | 0 | 0.31 | 615 | 663 |
6 | Peck | 5 | 10 | 0 | 0.33 | 588 | 665 |
2024-25 BTC Red – Boys Basketball – League
Pos | Team | OW | OL | OT | Pct | PF | PA |
---|---|---|---|---|---|---|---|
1 | North Huron | 3 | 1 | 0 | 0.75 | 188 | 143 |
2 | C-PS | 2 | 1 | 0 | 0.67 | 114 | 140 |
3 | Akron-FG | 0 | 2 | 0 | 0.00 | 90 | 101 |
4 | Caseville/Owen-Gage | 0 | 2 | 0 | 0.00 | 74 | 83 |
2024-25 BTC Red – Boys Basketball – Overall
Pos | Team | OW | OL | OT | Pct | PF | PA |
---|---|---|---|---|---|---|---|
1 | North Huron | 7 | 5 | 0 | 0.58 | 548 | 538 |
2 | C-PS | 4 | 5 | 0 | 0.44 | 303 | 384 |
3 | Caseville/Owen-Gage | 2 | 8 | 0 | 0.20 | 378 | 565 |
4 | Akron-FG | 1 | 11 | 0 | 0.08 | 429 | 684 |
2024-25 BTC White – Boys Basketball – League
Pos | Team | CW | CL | CT | Pct | PF | PA |
---|---|---|---|---|---|---|---|
1 | Bad Axe | 5 | 0 | 0 | 1.00 | 275 | 230 |
2 | Millington | 5 | 2 | 0 | 0.71 | 443 | 370 |
3 | USA | 3 | 3 | 0 | 0.50 | 270 | 293 |
4 | Caro | 3 | 3 | 0 | 0.50 | 268 | 271 |
5 | Cass City | 3 | 3 | 0 | 0.50 | 260 | 267 |
6 | Reese | 2 | 3 | 0 | 0.40 | 314 | 324 |
7 | Laker High | 2 | 3 | 0 | 0.40 | 235 | 230 |
8 | Vassar | 0 | 6 | 0 | 0.00 | 281 | 361 |
2024-25 BTC White – Boys Basketball – Overall
Pos | Team | OW | OL | OT | Pct | PF | PA |
---|---|---|---|---|---|---|---|
1 | Bad Axe | 10 | 1 | 0 | 0.91 | 628 | 462 |
2 | Millington | 11 | 2 | 0 | 0.85 | 863 | 679 |
3 | Reese | 7 | 5 | 0 | 0.58 | 661 | 660 |
4 | Laker High | 6 | 5 | 0 | 0.55 | 519 | 499 |
5 | Cass City | 6 | 5 | 0 | 0.55 | 484 | 440 |
6 | USA | 7 | 6 | 0 | 0.54 | 620 | 586 |
7 | Vassar | 6 | 7 | 0 | 0.46 | 686 | 673 |
8 | Caro | 6 | 7 | 0 | 0.46 | 606 | 618 |