BOYS BASKETBALL STANDINGS
2025-26 BTC Black – Boys Basketball – League
| Pos | Team | CW | CL | CT | Pct |
|---|---|---|---|---|---|
| 1 | 12 | 0 | 0 | 1.00 | |
| 2 | 8 | 4 | 0 | 0.67 | |
| 3 | 7 | 4 | 0 | 0.64 | |
| 4 | 6 | 5 | 0 | 0.55 | |
| 5 | 4 | 8 | 0 | 0.33 | |
| 5 | 4 | 8 | 0 | 0.33 | |
| 7 | 0 | 12 | 0 | 0.00 |
2025-26 BTC Black – Boys Basketball – Overall
| Pos | Team | OW | OL | OT | Pct |
|---|---|---|---|---|---|
| 1 | 23 | 4 | 0 | 0.85 | |
| 2 | 16 | 8 | 0 | 0.67 | |
| 3 | 15 | 10 | 0 | 0.60 | |
| 4 | 11 | 11 | 0 | 0.50 | |
| 5 | 8 | 14 | 0 | 0.36 | |
| 6 | 7 | 16 | 0 | 0.30 | |
| 7 | 3 | 19 | 0 | 0.14 |
2025-26 BTC Blue – Boys Basketball – League
| Pos | Team | CW | CL | CT | Pct |
|---|---|---|---|---|---|
| 1 | 7 | 0 | 0 | 1.00 | |
| 2 | 6 | 2 | 0 | 0.75 | |
| 3 | 3 | 6 | 0 | 0.33 | |
| 4 | 2 | 5 | 0 | 0.29 | |
| 5 | 1 | 7 | 0 | 0.13 |
2025-26 BTC Blue – Boys Basketball – Overall
| Pos | Team | OW | OL | OT | Pct |
|---|---|---|---|---|---|
| 1 | 15 | 9 | 0 | 0.63 | |
| 2 | 14 | 11 | 0 | 0.56 | |
| 3 | 10 | 13 | 0 | 0.43 | |
| 4 | 9 | 13 | 0 | 0.41 | |
| 5 | 5 | 17 | 0 | 0.23 |
2025-26 BTC Red – Boys Basketball – League
| Pos | Team | OW | OL | OT | Pct |
|---|---|---|---|---|---|
| 1 | 7 | 1 | 0 | 0.88 | |
| 2 | 6 | 2 | 0 | 0.75 | |
| 3 | 4 | 4 | 0 | 0.50 | |
| 4 | 2 | 6 | 0 | 0.25 | |
| 5 | 1 | 7 | 0 | 0.13 |
2025-26 BTC Red – Boys Basketball – Overall
| Pos | Team | OW | OL | OT | Pct |
|---|---|---|---|---|---|
| 1 | 15 | 8 | 0 | 0.65 | |
| 2 | 9 | 16 | 0 | 0.36 | |
| 3 | 8 | 12 | 0 | 0.40 | |
| 4 | 5 | 15 | 0 | 0.25 | |
| 5 | 5 | 17 | 0 | 0.23 |
2025-26 BTC White – Boys Basketball – League
| Pos | Team | CW | CL | CT | Pct |
|---|---|---|---|---|---|
| 1 | 13 | 1 | 0 | 0.93 | |
| 2 | 11 | 3 | 0 | 0.79 | |
| 3 | 8 | 6 | 0 | 0.57 | |
| 3 | 8 | 6 | 0 | 0.57 | |
| 5 | 6 | 8 | 0 | 0.43 | |
| 5 | 6 | 8 | 0 | 0.43 | |
| 7 | 2 | 12 | 0 | 0.14 | |
| 7 | 2 | 12 | 0 | 0.14 |
2025-26 BTC White – Boys Basketball – Overall
| Pos | Team | OW | OL | OT | Pct |
|---|---|---|---|---|---|
| 1 | 18 | 4 | 0 | 0.82 | |
| 2 | 18 | 7 | 0 | 0.72 | |
| 3 | 15 | 11 | 0 | 0.58 | |
| 4 | 14 | 10 | 0 | 0.58 | |
| 5 | 12 | 12 | 0 | 0.50 | |
| 6 | 9 | 12 | 0 | 0.43 | |
| 7 | 6 | 16 | 0 | 0.27 | |
| 8 | 6 | 17 | 0 | 0.26 |