VOLLEYBALL STANDINGS
2024 BTC Black – Volleyball – League
Pos | Team | CW | CL | CT | Pct | PF | PA |
---|---|---|---|---|---|---|---|
1 | Ubly | 12 | 0 | 0 | 1.00 | 36 | 0 |
2 | Brown City | 10 | 2 | 0 | 0.83 | 30 | 8 |
3 | Sandusky | 8 | 4 | 0 | 0.67 | 26 | 17 |
4 | Marlette | 4 | 8 | 0 | 0.33 | 16 | 28 |
5 | Memphis | 4 | 8 | 0 | 0.33 | 15 | 31 |
6 | Capac | 2 | 10 | 0 | 0.17 | 13 | 30 |
7 | Harbor Beach | 2 | 10 | 0 | 0.17 | 12 | 34 |
2024 BTC Black – Volleyball – Overall
Pos | Team | OW | OL | OT | Pct | PF | PA |
---|---|---|---|---|---|---|---|
1 | Ubly | 22 | 1 | 0 | 0.96 | 57 | 5 |
2 | Sandusky | 9 | 5 | 0 | 0.64 | 29 | 19 |
3 | Memphis | 6 | 8 | 0 | 0.43 | 20 | 32 |
4 | Brown City | 20 | 9 | 0 | 0.69 | 54 | 24 |
5 | Marlette | 7 | 9 | 0 | 0.44 | 23 | 32 |
6 | Capac | 2 | 13 | 0 | 0.13 | 13 | 38 |
7 | Harbor Beach | 2 | 14 | 0 | 0.13 | 12 | 43 |
2024 BTC Blue – Volleyball – League
Pos | Team | CW | CL | CT | Pct | PF | PA |
---|---|---|---|---|---|---|---|
1 | Peck | 9 | 1 | 0 | 0.90 | 29 | 10 |
2 | Kingston | 8 | 2 | 0 | 0.80 | 26 | 11 |
3 | North Huron | 5 | 5 | 0 | 0.50 | 18 | 21 |
4 | Dryden | 4 | 6 | 0 | 0.40 | 21 | 22 |
5 | Deckerville | 3 | 6 | 0 | 0.33 | 17 | 21 |
6 | Mayville | 0 | 9 | 0 | 0.00 | 1 | 27 |
2024 BTC Blue – Volleyball – Overall
Pos | Team | OW | OL | OT | Pct | PF | PA |
---|---|---|---|---|---|---|---|
1 | Kingston | 12 | 2 | 0 | 0.86 | 38 | 13 |
2 | Peck | 12 | 3 | 0 | 0.80 | 38 | 14 |
3 | Dryden | 8 | 6 | 0 | 0.57 | 33 | 24 |
4 | North Huron | 8 | 6 | 0 | 0.57 | 28 | 26 |
5 | Deckerville | 5 | 6 | 0 | 0.45 | 23 | 21 |
6 | Mayville | 3 | 12 | 0 | 0.20 | 12 | 38 |
2024 BTC Red – Volleyball – League
Pos | Team | CW | CL | CT | Pct | PF | PA |
---|---|---|---|---|---|---|---|
1 | Owen-Gage | 8 | 0 | 0 | 1.00 | 24 | 11 |
2 | All Saints | 5 | 3 | 0 | 0.63 | 18 | 16 |
3 | Akron-FG | 1 | 4 | 0 | 0.20 | 11 | 12 |
4 | C-PS | 1 | 4 | 0 | 0.20 | 7 | 12 |
5 | Caseville | 1 | 5 | 0 | 0.17 | 8 | 17 |
2024 BTC Red – Volleyball – Overall
Pos | Team | OW | OL | OT | Pct | PF | PA |
---|---|---|---|---|---|---|---|
1 | Owen-Gage | 9 | 3 | 0 | 0.75 | 30 | 19 |
2 | C-PS | 1 | 8 | 0 | 0.11 | 7 | 24 |
3 | Akron-FG | 6 | 9 | 0 | 0.40 | 26 | 29 |
4 | All Saints | 5 | 9 | 0 | 0.36 | 21 | 34 |
5 | Caseville | 1 | 12 | 0 | 0.08 | 12 | 37 |
2024 BTC White – Volleyball – League
Pos | Team | CW | CL | CT | Pct | PF | PA |
---|---|---|---|---|---|---|---|
1 | Cass City | 13 | 0 | 0 | 1.00 | 39 | 0 |
2 | Millington | 10 | 3 | 0 | 0.77 | 32 | 14 |
3 | Reese | 10 | 4 | 0 | 0.71 | 31 | 16 |
4 | Bad Axe | 9 | 5 | 0 | 0.64 | 30 | 19 |
5 | USA | 6 | 7 | 0 | 0.46 | 21 | 22 |
6 | Vassar | 4 | 10 | 0 | 0.29 | 14 | 34 |
7 | Laker High | 1 | 12 | 0 | 0.08 | 9 | 37 |
8 | Caro | 1 | 13 | 0 | 0.07 | 7 | 41 |
2024 BTC White – Volleyball – Overall
Pos | Team | OW | OL | OT | Pct | PF | PA |
---|---|---|---|---|---|---|---|
1 | Cass City | 22 | 4 | 1 | 0.81 | 61 | 11 |
2 | Reese | 11 | 4 | 0 | 0.73 | 33 | 16 |
3 | Millington | 24 | 6 | 1 | 0.77 | 63 | 22 |
4 | Bad Axe | 9 | 7 | 0 | 0.56 | 30 | 23 |
5 | Vassar | 6 | 11 | 0 | 0.35 | 20 | 37 |
6 | USA | 9 | 13 | 1 | 0.39 | 30 | 36 |
7 | Laker High | 1 | 14 | 0 | 0.07 | 9 | 42 |
8 | Caro | 4 | 17 | 0 | 0.19 | 15 | 52 |