FOOTBALL STANDINGS
2024 BTC Black – Football (11 Player) – League
Pos | Team | CW | CL | Pct | PF | PA |
---|---|---|---|---|---|---|
1 | Harbor Beach | 5 | 0 | 1.00 | 231 | 26 |
2 | Ubly | 4 | 1 | 0.80 | 170 | 86 |
3 | Reese | 3 | 2 | 0.60 | 124 | 169 |
4 | Marlette | 2 | 3 | 0.40 | 89 | 158 |
5 | USA | 1 | 4 | 0.20 | 108 | 183 |
6 | Vassar | 0 | 5 | 0.00 | 95 | 195 |
2024 BTC Black – Football (11 Player) – Overall
Pos | Team | OW | OL | Pct | PF | PA |
---|---|---|---|---|---|---|
1 | Harbor Beach | 11 | 0 | 1.00 | 488 | 61 |
2 | Ubly | 6 | 4 | 0.60 | 280 | 203 |
3 | Reese | 5 | 5 | 0.50 | 196 | 327 |
4 | USA | 3 | 6 | 0.33 | 252 | 287 |
5 | Marlette | 3 | 6 | 0.33 | 181 | 326 |
6 | Vassar | 1 | 8 | 0.11 | 194 | 322 |
2024 BTC Blue – Football (8-Player) – League
Pos | Team | CW | CL | Pct | PF | PA |
---|---|---|---|---|---|---|
1 | Deckerville | 6 | 0 | 1.00 | 312 | 60 |
2 | Brown City | 6 | 1 | 0.86 | 332 | 93 |
3 | Kingston | 5 | 2 | 0.71 | 306 | 210 |
4 | Capac | 3 | 3 | 0.50 | 188 | 182 |
5 | Oakland Christian | 3 | 4 | 0.43 | 165 | 258 |
6 | Dryden | 2 | 5 | 0.29 | 224 | 372 |
7 | Mayville | 2 | 5 | 0.29 | 160 | 314 |
8 | Memphis | 0 | 7 | 0.00 | 148 | 346 |
2024 BTC Blue – Football (8-Player) – Overall
Pos | Team | OW | OL | Pct | PF | PA |
---|---|---|---|---|---|---|
1 | Deckerville | 10 | 0 | 1.00 | 506 | 158 |
2 | Brown City | 8 | 1 | 0.89 | 402 | 109 |
3 | Kingston | 8 | 3 | 0.73 | 406 | 286 |
4 | Capac | 5 | 3 | 0.63 | 292 | 188 |
5 | Mayville | 4 | 5 | 0.44 | 288 | 326 |
6 | Dryden | 4 | 5 | 0.44 | 268 | 394 |
7 | Oakland Christian | 4 | 5 | 0.44 | 212 | 330 |
8 | Memphis | 1 | 8 | 0.11 | 218 | 426 |
2024 BTC Red – Football (8-Player) – League
Pos | Team | CW | CL | Pct | PF | PA |
---|---|---|---|---|---|---|
1 | All Saints | 7 | 0 | 1.00 | 383 | 28 |
2 | North Huron | 6 | 1 | 0.86 | 293 | 105 |
3 | Peck | 5 | 2 | 0.71 | 239 | 132 |
4 | Merritt Academy | 3 | 3 | 0.50 | 156 | 175 |
5 | Akron-FG | 3 | 4 | 0.43 | 84 | 239 |
6 | Caseville | 2 | 5 | 0.29 | 109 | 284 |
7 | Ashley | 1 | 6 | 0.14 | 38 | 110 |
8 | C-PS | 0 | 6 | 0.00 | 50 | 279 |
2024 BTC Red – Football (8-Player) – Overall
Pos | Team | OW | OL | Pct | PF | PA |
---|---|---|---|---|---|---|
1 | All Saints | 7 | 3 | 0.70 | 449 | 152 |
2 | North Huron | 6 | 3 | 0.67 | 321 | 175 |
3 | Peck | 5 | 4 | 0.56 | 245 | 228 |
4 | Merritt Academy | 3 | 5 | 0.38 | 178 | 238 |
5 | Caseville | 3 | 6 | 0.33 | 131 | 362 |
6 | Akron-FG | 3 | 6 | 0.33 | 90 | 357 |
7 | Ashley | 1 | 8 | 0.11 | 38 | 223 |
8 | C-PS | 0 | 8 | 0.00 | 76 | 363 |
2024 BTC White – Football (11 Player) – League
Pos | Team | CW | CL | Pct | PF | PA |
---|---|---|---|---|---|---|
1 | Millington | 5 | 0 | 1.00 | 172 | 40 |
2 | Cass City | 4 | 1 | 0.80 | 107 | 50 |
3 | Laker High | 3 | 2 | 0.60 | 96 | 72 |
4 | Sandusky | 2 | 3 | 0.40 | 91 | 144 |
5 | Caro | 1 | 4 | 0.20 | 13 | 168 |
6 | Bad Axe | 0 | 4 | 0.00 | 0 | 4 |
2024 BTC White – Football (11 Player) – Overall
Pos | Team | OW | OL | Pct | PF | PA |
---|---|---|---|---|---|---|
1 | Millington | 11 | 0 | 1.00 | 439 | 73 |
2 | Cass City | 7 | 4 | 0.64 | 278 | 178 |
3 | Bad Axe | 0 | 4 | 0.00 | 0 | 4 |
4 | Laker High | 5 | 5 | 0.50 | 221 | 201 |
5 | Sandusky | 3 | 6 | 0.33 | 229 | 284 |
6 | Caro | 3 | 6 | 0.33 | 77 | 326 |