BOYS BASKETBALL STANDINGS
2024-25 BTC Black – Boys Basketball – League
Pos | Team | CW | CL | CT | Pct | PF | PA |
---|---|---|---|---|---|---|---|
1 | Sandusky | 1 | 0 | 0 | 1.00 | 62 | 35 |
2 | Harbor Beach | 1 | 0 | 0 | 1.00 | 59 | 23 |
3 | Brown City | 1 | 0 | 0 | 1.00 | 50 | 36 |
4 | Ubly | 0 | 0 | 0 | 0.00 | 0 | 0 |
5 | Capac | 0 | 1 | 0 | 0.00 | 36 | 50 |
6 | Memphis | 0 | 1 | 0 | 0.00 | 35 | 62 |
7 | Marlette | 0 | 1 | 0 | 0.00 | 23 | 59 |
2024-25 BTC Black – Boys Basketball – Overall
Pos | Team | OW | OL | OT | Pct | PF | PA |
---|---|---|---|---|---|---|---|
1 | Harbor Beach | 6 | 0 | 0 | 1.00 | 330 | 201 |
2 | Ubly | 4 | 3 | 0 | 0.57 | 351 | 370 |
3 | Brown City | 4 | 3 | 0 | 0.57 | 329 | 302 |
4 | Sandusky | 4 | 4 | 0 | 0.50 | 357 | 364 |
5 | Marlette | 2 | 5 | 0 | 0.29 | 274 | 351 |
6 | Capac | 1 | 6 | 0 | 0.14 | 316 | 395 |
7 | Memphis | 1 | 7 | 0 | 0.13 | 326 | 428 |
2024-25 BTC Blue – Boys Basketball – League
Pos | Team | CW | CL | CT | Pct | PF | PA |
---|---|---|---|---|---|---|---|
1 | All Saints | 1 | 0 | 0 | 1.00 | 80 | 54 |
2 | Deckerville | 0 | 0 | 0 | 0.00 | 0 | 0 |
2 | Dryden | 0 | 0 | 0 | 0.00 | 0 | 0 |
2 | Kingston | 0 | 0 | 0 | 0.00 | 0 | 0 |
2 | Peck | 0 | 0 | 0 | 0.00 | 0 | 0 |
6 | Mayville | 0 | 1 | 0 | 0.00 | 54 | 80 |
2024-25 BTC Blue – Boys Basketball – Overall
Pos | Team | OW | OL | OT | Pct | PF | PA |
---|---|---|---|---|---|---|---|
1 | Kingston | 3 | 0 | 0 | 1.00 | 194 | 83 |
2 | Dryden | 4 | 3 | 0 | 0.57 | 372 | 322 |
3 | Mayville | 3 | 3 | 0 | 0.50 | 297 | 272 |
4 | All Saints | 2 | 3 | 0 | 0.40 | 275 | 292 |
5 | Deckerville | 1 | 3 | 0 | 0.25 | 185 | 192 |
6 | Peck | 2 | 4 | 0 | 0.33 | 290 | 305 |
2024-25 BTC Red – Boys Basketball – League
Pos | Team | OW | OL | OT | Pct | PF | PA |
---|---|---|---|---|---|---|---|
1 | Akron-FG | 0 | 0 | 0 | 0.00 | 0 | 0 |
1 | C-PS | 0 | 0 | 0 | 0.00 | 0 | 0 |
1 | Caseville | 0 | 0 | 0 | 0.00 | 0 | 0 |
1 | North Huron | 0 | 0 | 0 | 0.00 | 0 | 0 |
1 | Owen-Gage | 0 | 0 | 0 | 0.00 | 0 | 0 |
2024-25 BTC Red – Boys Basketball – Overall
Pos | Team | OW | OL | OT | Pct | PF | PA |
---|---|---|---|---|---|---|---|
1 | Owen-Gage | 0 | 0 | 0 | 0.00 | 0 | 0 |
2 | North Huron | 4 | 3 | 0 | 0.57 | 311 | 324 |
3 | C-PS | 1 | 4 | 0 | 0.20 | 140 | 209 |
4 | Caseville | 1 | 6 | 0 | 0.14 | 243 | 382 |
5 | Akron-FG | 1 | 6 | 0 | 0.14 | 217 | 384 |
2024-25 BTC White – Boys Basketball – League
Pos | Team | CW | CL | CT | Pct | PF | PA |
---|---|---|---|---|---|---|---|
1 | Millington | 1 | 0 | 0 | 1.00 | 68 | 40 |
2 | Laker High | 1 | 0 | 0 | 1.00 | 56 | 37 |
3 | USA | 1 | 0 | 0 | 1.00 | 54 | 45 |
4 | Bad Axe | 1 | 0 | 0 | 1.00 | 50 | 33 |
5 | Reese | 0 | 1 | 0 | 0.00 | 45 | 54 |
6 | Vassar | 0 | 1 | 0 | 0.00 | 40 | 68 |
7 | Cass City | 0 | 1 | 0 | 0.00 | 37 | 56 |
8 | Caro | 0 | 1 | 0 | 0.00 | 33 | 50 |
2024-25 BTC White – Boys Basketball – Overall
Pos | Team | OW | OL | OT | Pct | PF | PA |
---|---|---|---|---|---|---|---|
1 | Millington | 5 | 0 | 0 | 1.00 | 339 | 249 |
2 | Bad Axe | 5 | 1 | 0 | 0.83 | 331 | 245 |
3 | Vassar | 6 | 2 | 0 | 0.75 | 445 | 380 |
4 | Laker High | 5 | 2 | 0 | 0.71 | 340 | 306 |
5 | USA | 5 | 3 | 0 | 0.63 | 404 | 338 |
6 | Reese | 5 | 3 | 0 | 0.63 | 392 | 390 |
7 | Cass City | 3 | 3 | 0 | 0.50 | 261 | 229 |
8 | Caro | 3 | 5 | 0 | 0.38 | 371 | 397 |