BASEBALL STANDINGS
2025 BTC Black – Baseball – League
Pos | Team | CW | CL | CT | Pct | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 11 | 1 | 0 | 0.92 | 104 | 17 | W6 |
2 | ![]() | 9 | 3 | 0 | 0.75 | 103 | 25 | L1 |
3 | ![]() | 4 | 6 | 0 | 0.40 | 55 | 73 | W4 |
4 | ![]() | 4 | 6 | 0 | 0.40 | 47 | 88 | L2 |
5 | ![]() | 3 | 7 | 0 | 0.30 | 48 | 61 | L2 |
6 | ![]() | 2 | 4 | 0 | 0.33 | 26 | 50 | L2 |
7 | ![]() | 1 | 7 | 0 | 0.13 | 11 | 80 | L4 |
2025 BTC Black – Baseball – Overall
Pos | Team | OW | OL | OT | Pct | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 19 | 5 | 0 | 0.79 | 199 | 44 | W8 |
2 | ![]() | 15 | 8 | 2 | 0.60 | 196 | 122 | W5 |
3 | ![]() | 15 | 12 | 0 | 0.56 | 176 | 132 | L2 |
4 | ![]() | 11 | 9 | 0 | 0.55 | 143 | 149 | L2 |
5 | ![]() | 10 | 14 | 0 | 0.42 | 143 | 141 | L2 |
6 | ![]() | 7 | 11 | 0 | 0.39 | 84 | 137 | L2 |
7 | ![]() | 6 | 14 | 0 | 0.30 | 100 | 200 | L4 |
2025 BTC Blue – Baseball – League
Pos | Team | CW | CL | CT | Pct | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 14 | 0 | 0 | 1.00 | 186 | 15 | W14 |
2 | ![]() | 14 | 2 | 0 | 0.88 | 136 | 41 | W14 |
3 | ![]() | 9 | 3 | 0 | 0.75 | 95 | 25 | W1 |
4 | ![]() | 9 | 5 | 0 | 0.64 | 134 | 84 | L1 |
5 | ![]() | 7 | 7 | 0 | 0.50 | 89 | 78 | L1 |
6 | ![]() | 7 | 9 | 0 | 0.44 | 106 | 107 | W1 |
7 | ![]() | 2 | 12 | 0 | 0.14 | 76 | 117 | L6 |
8 | ![]() | 1 | 13 | 0 | 0.07 | 38 | 215 | L4 |
9 | ![]() | 1 | 13 | 0 | 0.07 | 33 | 211 | L5 |
2025 BTC Blue – Baseball – Overall
Pos | Team | OW | OL | OT | Pct | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 21 | 1 | 0 | 0.95 | 275 | 48 | W19 |
2 | ![]() | 16 | 11 | 0 | 0.59 | 186 | 119 | W4 |
3 | ![]() | 12 | 7 | 0 | 0.63 | 127 | 75 | W1 |
4 | ![]() | 10 | 9 | 1 | 0.50 | 167 | 143 | L1 |
5 | ![]() | 9 | 11 | 0 | 0.45 | 128 | 114 | L1 |
6 | ![]() | 8 | 10 | 1 | 0.42 | 117 | 117 | W1 |
7 | ![]() | 3 | 15 | 0 | 0.17 | 108 | 171 | L4 |
8 | ![]() | 1 | 13 | 0 | 0.07 | 38 | 215 | L4 |
9 | ![]() | 1 | 18 | 0 | 0.05 | 43 | 252 | L6 |
2025 BTC White – Baseball – League
Pos | Team | CW | CL | CT | Pct | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 2 | 0 | 0.86 | 97 | 33 | W6 |
2 | ![]() | 9 | 3 | 2 | 0.64 | 101 | 51 | W1 |
3 | ![]() | 8 | 4 | 0 | 0.67 | 80 | 28 | W2 |
4 | ![]() | 6 | 5 | 1 | 0.50 | 52 | 38 | L4 |
5 | ![]() | 6 | 8 | 0 | 0.43 | 85 | 67 | L1 |
6 | ![]() | 5 | 6 | 1 | 0.42 | 68 | 42 | W2 |
7 | ![]() | 1 | 9 | 0 | 0.10 | 17 | 144 | L4 |
8 | ![]() | 1 | 11 | 0 | 0.08 | 30 | 127 | L7 |
2025 BTC White – Baseball – Overall
Pos | Team | OW | OL | OT | Pct | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 21 | 8 | 2 | 0.68 | 218 | 118 | W1 |
2 | ![]() | 20 | 10 | 1 | 0.65 | 205 | 117 | W4 |
3 | ![]() | 18 | 9 | 1 | 0.64 | 200 | 111 | L4 |
4 | ![]() | 18 | 10 | 1 | 0.62 | 187 | 88 | W2 |
5 | ![]() | 8 | 8 | 2 | 0.44 | 100 | 68 | W2 |
6 | ![]() | 8 | 10 | 0 | 0.44 | 105 | 92 | L1 |
7 | ![]() | 6 | 15 | 0 | 0.29 | 129 | 194 | L6 |
8 | ![]() | 1 | 17 | 0 | 0.06 | 27 | 251 | L8 |