BASEBALL STANDINGS
2025 BTC Black – Baseball – League
| Pos | Team | CW | CL | CT | Pct | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 1 | 0 | 0.92 | 104 | 17 | W7 | |
| 2 | 10 | 2 | 0 | 0.83 | 107 | 18 | W2 | |
| 3 | 5 | 7 | 0 | 0.42 | 61 | 64 | W2 | |
| 3 | 5 | 7 | 0 | 0.42 | 63 | 81 | L1 | |
| 5 | 3 | 7 | 0 | 0.30 | 37 | 71 | W1 | |
| 5 | 3 | 7 | 0 | 0.30 | 40 | 92 | L6 | |
| 7 | 1 | 7 | 0 | 0.13 | 11 | 80 | L4 |
2025 BTC Black – Baseball – Overall
| Pos | Team | OW | OL | OT | Pct | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | 21 | 12 | 0 | 0.64 | 219 | 145 | L1 | |
| 2 | 20 | 6 | 0 | 0.77 | 216 | 52 | L1 | |
| 3 | 16 | 10 | 2 | 0.57 | 205 | 141 | L2 | |
| 4 | 14 | 16 | 0 | 0.47 | 176 | 153 | W2 | |
| 5 | 10 | 11 | 0 | 0.48 | 137 | 166 | L5 | |
| 6 | 8 | 15 | 0 | 0.35 | 95 | 170 | L1 | |
| 7 | 7 | 15 | 0 | 0.32 | 109 | 214 | L1 |
2025 BTC Blue – Baseball – League
| Pos | Team | CW | CL | CT | Pct | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 0 | 0 | 1.00 | 207 | 15 | W16 | |
| 2 | 14 | 2 | 0 | 0.88 | 136 | 41 | W14 | |
| 3 | 11 | 5 | 0 | 0.69 | 157 | 85 | W2 | |
| 4 | 9 | 7 | 0 | 0.56 | 120 | 83 | W2 | |
| 4 | 9 | 7 | 0 | 0.56 | 96 | 69 | L4 | |
| 6 | 7 | 9 | 0 | 0.44 | 109 | 107 | W1 | |
| 7 | 2 | 12 | 0 | 0.14 | 76 | 117 | L6 | |
| 8 | 1 | 13 | 0 | 0.07 | 33 | 211 | L5 | |
| 9 | 1 | 15 | 0 | 0.06 | 40 | 246 | L6 |
2025 BTC Blue – Baseball – Overall
| Pos | Team | OW | OL | OT | Pct | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | 26 | 7 | 0 | 0.79 | 337 | 92 | W3 | |
| 2 | 16 | 12 | 0 | 0.57 | 188 | 122 | L1 | |
| 3 | 13 | 12 | 0 | 0.52 | 180 | 136 | W1 | |
| 4 | 12 | 10 | 1 | 0.52 | 190 | 148 | L1 | |
| 5 | 12 | 12 | 0 | 0.50 | 128 | 124 | L5 | |
| 6 | 9 | 13 | 1 | 0.39 | 135 | 148 | L1 | |
| 7 | 3 | 16 | 0 | 0.16 | 109 | 184 | L5 | |
| 8 | 1 | 16 | 0 | 0.06 | 40 | 263 | L7 | |
| 9 | 1 | 19 | 0 | 0.05 | 43 | 267 | L7 |
2026 BTC White – Baseball – League
| Pos | Team | CW | CL | CT | Pct | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 3 | 0 | 0.70 | 99 | 29 | L3 | |
| 2 | 6 | 2 | 0 | 0.75 | 54 | 21 | W3 | |
| 2 | 6 | 2 | 0 | 0.75 | 90 | 18 | L1 | |
| 4 | 6 | 4 | 0 | 0.60 | 54 | 33 | W2 | |
| 4 | 6 | 4 | 0 | 0.60 | 86 | 46 | W1 | |
| 6 | 5 | 5 | 0 | 0.50 | 67 | 57 | W2 | |
| 7 | 2 | 8 | 0 | 0.20 | 19 | 126 | L2 | |
| 8 | 0 | 10 | 0 | 0.00 | 12 | 151 | L10 |
2026 BTC White – Baseball – Overall
| Pos | Team | OW | OL | OT | Pct | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | 20 | 6 | 0 | 0.77 | 198 | 76 | L2 | |
| 2 | 14 | 4 | 0 | 0.78 | 202 | 52 | L1 | |
| 3 | 14 | 6 | 0 | 0.70 | 180 | 83 | W1 | |
| 4 | 13 | 13 | 0 | 0.50 | 173 | 129 | L3 | |
| 5 | 12 | 6 | 0 | 0.67 | 121 | 67 | W4 | |
| 6 | 8 | 9 | 0 | 0.47 | 105 | 90 | W2 | |
| 7 | 4 | 14 | 0 | 0.22 | 41 | 211 | L4 | |
| 8 | 1 | 14 | 0 | 0.07 | 26 | 194 | L8 |