BASEBALL STANDINGS
2025 BTC Black – Baseball – League
| Pos | Team | CW | CL | CT | Pct | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 1 | 0 | 0.92 | 104 | 17 | W7 | |
| 2 | 10 | 2 | 0 | 0.83 | 107 | 18 | W2 | |
| 3 | 5 | 7 | 0 | 0.42 | 61 | 64 | W2 | |
| 3 | 5 | 7 | 0 | 0.42 | 63 | 81 | L1 | |
| 5 | 3 | 7 | 0 | 0.30 | 37 | 71 | W1 | |
| 5 | 3 | 7 | 0 | 0.30 | 40 | 92 | L6 | |
| 7 | 1 | 7 | 0 | 0.13 | 11 | 80 | L4 |
2025 BTC Black – Baseball – Overall
| Pos | Team | OW | OL | OT | Pct | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | 21 | 12 | 0 | 0.64 | 219 | 145 | L1 | |
| 2 | 20 | 6 | 0 | 0.77 | 216 | 52 | L1 | |
| 3 | 16 | 10 | 2 | 0.57 | 205 | 141 | L2 | |
| 4 | 14 | 16 | 0 | 0.47 | 176 | 153 | W2 | |
| 5 | 10 | 11 | 0 | 0.48 | 137 | 166 | L5 | |
| 6 | 8 | 15 | 0 | 0.35 | 95 | 170 | L1 | |
| 7 | 7 | 15 | 0 | 0.32 | 109 | 214 | L1 |
2025 BTC Blue – Baseball – League
| Pos | Team | CW | CL | CT | Pct | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 0 | 0 | 1.00 | 207 | 15 | W16 | |
| 2 | 14 | 2 | 0 | 0.88 | 136 | 41 | W14 | |
| 3 | 11 | 5 | 0 | 0.69 | 157 | 85 | W2 | |
| 4 | 9 | 7 | 0 | 0.56 | 120 | 83 | W2 | |
| 4 | 9 | 7 | 0 | 0.56 | 96 | 69 | L4 | |
| 6 | 7 | 9 | 0 | 0.44 | 109 | 107 | W1 | |
| 7 | 2 | 12 | 0 | 0.14 | 76 | 117 | L6 | |
| 8 | 1 | 13 | 0 | 0.07 | 33 | 211 | L5 | |
| 9 | 1 | 15 | 0 | 0.06 | 40 | 246 | L6 |
2025 BTC Blue – Baseball – Overall
| Pos | Team | OW | OL | OT | Pct | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | 26 | 7 | 0 | 0.79 | 337 | 92 | W3 | |
| 2 | 16 | 12 | 0 | 0.57 | 188 | 122 | L1 | |
| 3 | 13 | 12 | 0 | 0.52 | 180 | 136 | W1 | |
| 4 | 12 | 10 | 1 | 0.52 | 190 | 148 | L1 | |
| 5 | 12 | 12 | 0 | 0.50 | 128 | 124 | L5 | |
| 6 | 9 | 13 | 1 | 0.39 | 135 | 148 | L1 | |
| 7 | 3 | 16 | 0 | 0.16 | 109 | 184 | L5 | |
| 8 | 1 | 16 | 0 | 0.06 | 40 | 263 | L7 | |
| 9 | 1 | 19 | 0 | 0.05 | 43 | 267 | L7 |
2026 BTC White – Baseball – League
| Pos | Team | CW | CL | CT | Pct | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 2 | 0 | 0.86 | 103 | 34 | W9 | |
| 2 | 9 | 5 | 0 | 0.64 | 100 | 38 | W3 | |
| 2 | 9 | 5 | 0 | 0.64 | 125 | 57 | W2 | |
| 2 | 9 | 5 | 0 | 0.64 | 121 | 47 | W1 | |
| 5 | 8 | 6 | 0 | 0.57 | 118 | 52 | L1 | |
| 6 | 6 | 8 | 0 | 0.43 | 97 | 85 | L3 | |
| 7 | 3 | 11 | 0 | 0.21 | 29 | 182 | L2 | |
| 8 | 0 | 14 | 0 | 0.00 | 13 | 211 | L14 |
2026 BTC White – Baseball – Overall
| Pos | Team | OW | OL | OT | Pct | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | 29 | 7 | 0 | 0.81 | 274 | 97 | W3 | |
| 2 | 23 | 10 | 0 | 0.70 | 290 | 121 | L1 | |
| 3 | 18 | 11 | 0 | 0.62 | 205 | 112 | L2 | |
| 4 | 17 | 11 | 0 | 0.61 | 231 | 132 | W3 | |
| 5 | 16 | 19 | 0 | 0.46 | 223 | 201 | W1 | |
| 6 | 13 | 14 | 0 | 0.48 | 172 | 156 | W1 | |
| 7 | 8 | 23 | 0 | 0.26 | 88 | 322 | L3 | |
| 8 | 4 | 19 | 0 | 0.17 | 60 | 275 | W1 |