VOLLEYBALL STANDINGS
2024 BTC Black – Volleyball – League
| Pos | Team | CW | CL | CT | Pct | PF | PA |
|---|---|---|---|---|---|---|---|
| 1 | 12 | 0 | 0 | 1.00 | 36 | 0 | |
| 2 | 10 | 2 | 0 | 0.83 | 30 | 8 | |
| 3 | 8 | 4 | 0 | 0.67 | 26 | 17 | |
| 4 | 4 | 8 | 0 | 0.33 | 16 | 28 | |
| 4 | 4 | 8 | 0 | 0.33 | 15 | 31 | |
| 6 | 2 | 10 | 0 | 0.17 | 13 | 30 | |
| 6 | 2 | 10 | 0 | 0.17 | 12 | 34 |
2024 BTC Black – Volleyball – Overall
| Pos | Team | OW | OL | OT | Pct | PF | PA |
|---|---|---|---|---|---|---|---|
| 1 | 22 | 1 | 0 | 0.96 | 57 | 5 | |
| 2 | 20 | 9 | 0 | 0.69 | 54 | 24 | |
| 3 | 9 | 5 | 0 | 0.64 | 29 | 19 | |
| 4 | 7 | 9 | 0 | 0.44 | 23 | 32 | |
| 5 | 6 | 8 | 0 | 0.43 | 20 | 32 | |
| 6 | 2 | 13 | 0 | 0.13 | 13 | 38 | |
| 7 | 2 | 14 | 0 | 0.13 | 12 | 43 |
2024 BTC Blue – Volleyball – League
| Pos | Team | CW | CL | CT | Pct | PF | PA |
|---|---|---|---|---|---|---|---|
| 1 | 9 | 1 | 0 | 0.90 | 29 | 10 | |
| 2 | 8 | 2 | 0 | 0.80 | 26 | 11 | |
| 3 | 5 | 5 | 0 | 0.50 | 18 | 21 | |
| 4 | 4 | 6 | 0 | 0.40 | 21 | 22 | |
| 5 | 3 | 6 | 0 | 0.33 | 17 | 21 | |
| 6 | 0 | 9 | 0 | 0.00 | 1 | 27 |
2024 BTC Blue – Volleyball – Overall
| Pos | Team | OW | OL | OT | Pct | PF | PA |
|---|---|---|---|---|---|---|---|
| 1 | 12 | 2 | 0 | 0.86 | 38 | 13 | |
| 2 | 12 | 3 | 0 | 0.80 | 38 | 14 | |
| 3 | 8 | 6 | 0 | 0.57 | 33 | 24 | |
| 3 | 8 | 6 | 0 | 0.57 | 28 | 26 | |
| 5 | 5 | 6 | 0 | 0.45 | 23 | 21 | |
| 6 | 3 | 12 | 0 | 0.20 | 12 | 38 |
2024 BTC Red – Volleyball – League
| Pos | Team | CW | CL | CT | Pct | PF | PA |
|---|---|---|---|---|---|---|---|
| 1 | 8 | 0 | 0 | 1.00 | 24 | 11 | |
| 2 | 5 | 3 | 0 | 0.63 | 18 | 16 | |
| 3 | 1 | 4 | 0 | 0.20 | 11 | 12 | |
| 3 | 1 | 4 | 0 | 0.20 | 7 | 12 | |
| 5 | 1 | 5 | 0 | 0.17 | 8 | 17 |
2024 BTC Red – Volleyball – Overall
| Pos | Team | OW | OL | OT | Pct | PF | PA |
|---|---|---|---|---|---|---|---|
| 1 | 9 | 3 | 0 | 0.75 | 30 | 19 | |
| 2 | 6 | 9 | 0 | 0.40 | 26 | 29 | |
| 3 | 5 | 9 | 0 | 0.36 | 21 | 34 | |
| 4 | 1 | 8 | 0 | 0.11 | 7 | 24 | |
| 5 | 1 | 12 | 0 | 0.08 | 12 | 37 |
2024 BTC White – Volleyball – League
| Pos | Team | CW | CL | CT | Pct | PF | PA |
|---|---|---|---|---|---|---|---|
| 1 | 13 | 0 | 0 | 1.00 | 39 | 0 | |
| 2 | 10 | 3 | 0 | 0.77 | 32 | 14 | |
| 3 | 10 | 4 | 0 | 0.71 | 31 | 16 | |
| 4 | 9 | 5 | 0 | 0.64 | 30 | 19 | |
| 5 | 6 | 7 | 0 | 0.46 | 21 | 22 | |
| 6 | 4 | 10 | 0 | 0.29 | 14 | 34 | |
| 7 | 1 | 12 | 0 | 0.08 | 9 | 37 | |
| 8 | 1 | 13 | 0 | 0.07 | 7 | 41 |
2024 BTC White – Volleyball – Overall
| Pos | Team | OW | OL | OT | Pct | PF | PA |
|---|---|---|---|---|---|---|---|
| 1 | 24 | 6 | 1 | 0.77 | 63 | 22 | |
| 2 | 22 | 4 | 1 | 0.81 | 61 | 11 | |
| 3 | 11 | 4 | 0 | 0.73 | 33 | 16 | |
| 4 | 9 | 7 | 0 | 0.56 | 30 | 23 | |
| 5 | 9 | 13 | 1 | 0.39 | 30 | 36 | |
| 6 | 6 | 11 | 0 | 0.35 | 20 | 37 | |
| 7 | 4 | 17 | 0 | 0.19 | 15 | 52 | |
| 8 | 1 | 14 | 0 | 0.07 | 9 | 42 |