GIRLS BASKETBALL STANDINGS
2024-25 BTC Black – Girls Basketball – League
| Pos | Team | CW | CL | CT | Pct | PF | PA |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 0 | 0 | 1.00 | 447 | 203 | |
| 2 | 8 | 2 | 0 | 0.80 | 406 | 228 | |
| 3 | 6 | 4 | 0 | 0.60 | 378 | 308 | |
| 4 | 4 | 6 | 0 | 0.40 | 295 | 317 | |
| 5 | 1 | 9 | 0 | 0.10 | 204 | 449 | |
| 5 | 1 | 9 | 0 | 0.10 | 188 | 413 | |
| 7 | 0 | 0 | 0 | 0.00 | 0 | 0 |
2024-25 BTC Black – Girls Basketball – Overall
| Pos | Team | OW | OL | OT | Pct | PF | PA |
|---|---|---|---|---|---|---|---|
| 1 | 19 | 2 | 0 | 0.90 | 911 | 513 | |
| 2 | 13 | 7 | 0 | 0.65 | 743 | 592 | |
| 3 | 12 | 6 | 0 | 0.67 | 757 | 578 | |
| 4 | 6 | 13 | 0 | 0.32 | 483 | 679 | |
| 5 | 6 | 14 | 0 | 0.30 | 601 | 674 | |
| 6 | 2 | 15 | 0 | 0.12 | 358 | 732 | |
| 7 | 0 | 0 | 0 | 0.00 | 0 | 0 |
2024-25 BTC Blue – Girls Basketball – League
| Pos | Team | CW | CL | CT | Pct | PF | PA |
|---|---|---|---|---|---|---|---|
| 1 | 8 | 0 | 0 | 1.00 | 445 | 155 | |
| 2 | 6 | 2 | 0 | 0.75 | 344 | 219 | |
| 3 | 4 | 5 | 0 | 0.44 | 221 | 291 | |
| 4 | 2 | 0 | 0 | 1.00 | 89 | 64 | |
| 5 | 2 | 7 | 0 | 0.22 | 281 | 364 | |
| 6 | 0 | 8 | 0 | 0.00 | 136 | 423 |
2024-25 BTC Blue – Girls Basketball – Overall
| Pos | Team | OW | OL | OT | Pct | PF | PA |
|---|---|---|---|---|---|---|---|
| 1 | 15 | 3 | 0 | 0.83 | 913 | 556 | |
| 2 | 15 | 5 | 0 | 0.75 | 776 | 543 | |
| 3 | 12 | 8 | 0 | 0.60 | 583 | 522 | |
| 4 | 7 | 11 | 0 | 0.39 | 617 | 675 | |
| 5 | 4 | 2 | 0 | 0.67 | 246 | 238 | |
| 6 | 3 | 16 | 0 | 0.16 | 439 | 852 |
2024-25 BTC Red – Girls Basketball – League
| Pos | Team | OW | OL | OT | Pct | PF | PA |
|---|---|---|---|---|---|---|---|
| 1 | 7 | 1 | 0 | 0.88 | 338 | 197 | |
| 2 | 6 | 2 | 0 | 0.75 | 366 | 234 | |
| 3 | 4 | 4 | 0 | 0.50 | 318 | 293 | |
| 4 | 3 | 5 | 0 | 0.38 | 225 | 341 | |
| 5 | 0 | 8 | 0 | 0.00 | 125 | 307 |
2024-25 BTC Red – Girls Basketball – Overall
| Pos | Team | OW | OL | OT | Pct | PF | PA |
|---|---|---|---|---|---|---|---|
| 1 | 11 | 9 | 0 | 0.55 | 688 | 619 | |
| 2 | 9 | 8 | 0 | 0.53 | 628 | 530 | |
| 3 | 7 | 9 | 0 | 0.44 | 540 | 575 | |
| 4 | 6 | 12 | 0 | 0.33 | 511 | 769 | |
| 5 | 1 | 17 | 0 | 0.06 | 271 | 744 |
2024-25 BTC White – Girls Basketball – League
| Pos | Team | CW | CL | CT | Pct | PF | PA |
|---|---|---|---|---|---|---|---|
| 1 | 14 | 0 | 0 | 1.00 | 731 | 367 | |
| 2 | 10 | 4 | 0 | 0.71 | 659 | 547 | |
| 3 | 9 | 5 | 0 | 0.64 | 492 | 489 | |
| 4 | 8 | 6 | 0 | 0.57 | 486 | 497 | |
| 5 | 6 | 8 | 0 | 0.43 | 535 | 554 | |
| 6 | 4 | 10 | 0 | 0.29 | 445 | 484 | |
| 6 | 4 | 10 | 0 | 0.29 | 413 | 598 | |
| 8 | 1 | 13 | 0 | 0.07 | 355 | 580 |
2024-25 BTC White – Girls Basketball – Overall
| Pos | Team | OW | OL | OT | Pct | PF | PA |
|---|---|---|---|---|---|---|---|
| 1 | 20 | 1 | 0 | 0.95 | 1075 | 614 | |
| 2 | 14 | 7 | 0 | 0.67 | 984 | 813 | |
| 3 | 11 | 10 | 0 | 0.52 | 768 | 754 | |
| 3 | 11 | 10 | 0 | 0.52 | 804 | 766 | |
| 5 | 10 | 9 | 0 | 0.53 | 665 | 711 | |
| 6 | 7 | 14 | 0 | 0.33 | 632 | 847 | |
| 7 | 6 | 16 | 0 | 0.27 | 690 | 784 | |
| 8 | 5 | 17 | 0 | 0.23 | 633 | 873 |