BOYS BASKETBALL STANDINGS
2024-25 BTC Black – Boys Basketball – League
| Pos | Team | CW | CL | CT | Pct | PF | PA |
|---|---|---|---|---|---|---|---|
| 1 | 12 | 0 | 0 | 1.00 | 784 | 422 | |
| 2 | 10 | 2 | 0 | 0.83 | 725 | 547 | |
| 3 | 7 | 5 | 0 | 0.58 | 675 | 562 | |
| 4 | 5 | 7 | 0 | 0.42 | 554 | 639 | |
| 5 | 4 | 7 | 0 | 0.36 | 513 | 576 | |
| 6 | 2 | 9 | 0 | 0.18 | 422 | 596 | |
| 7 | 1 | 11 | 0 | 0.08 | 447 | 778 |
2024-25 BTC Black – Boys Basketball – Overall
| Pos | Team | OW | OL | OT | Pct | PF | PA |
|---|---|---|---|---|---|---|---|
| 1 | 20 | 1 | 0 | 0.95 | 1300 | 768 | |
| 2 | 14 | 7 | 0 | 0.67 | 1206 | 1035 | |
| 3 | 12 | 10 | 0 | 0.55 | 1104 | 1028 | |
| 4 | 11 | 11 | 0 | 0.50 | 1048 | 1111 | |
| 5 | 7 | 13 | 0 | 0.35 | 964 | 1076 | |
| 6 | 5 | 14 | 0 | 0.26 | 756 | 966 | |
| 7 | 4 | 18 | 0 | 0.18 | 878 | 1282 |
2024-25 BTC Blue – Boys Basketball – League
| Pos | Team | CW | CL | CT | Pct | PF | PA |
|---|---|---|---|---|---|---|---|
| 1 | 9 | 1 | 0 | 0.90 | 577 | 379 | |
| 2 | 7 | 3 | 0 | 0.70 | 524 | 445 | |
| 3 | 5 | 5 | 0 | 0.50 | 521 | 534 | |
| 3 | 5 | 5 | 0 | 0.50 | 532 | 561 | |
| 5 | 3 | 6 | 0 | 0.33 | 360 | 416 | |
| 6 | 0 | 9 | 0 | 0.00 | 370 | 549 |
2024-25 BTC Blue – Boys Basketball – Overall
| Pos | Team | OW | OL | OT | Pct | PF | PA |
|---|---|---|---|---|---|---|---|
| 1 | 14 | 6 | 0 | 0.70 | 1124 | 856 | |
| 2 | 14 | 7 | 0 | 0.67 | 1136 | 959 | |
| 3 | 12 | 10 | 0 | 0.55 | 1180 | 1127 | |
| 4 | 9 | 12 | 0 | 0.43 | 920 | 948 | |
| 5 | 9 | 13 | 0 | 0.41 | 1095 | 1229 | |
| 6 | 7 | 13 | 0 | 0.35 | 925 | 1042 |
2024-25 BTC Red – Boys Basketball – League
| Pos | Team | OW | OL | OT | Pct | PF | PA |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 1 | 0 | 0.83 | 274 | 212 | |
| 2 | 3 | 3 | 0 | 0.50 | 297 | 293 | |
| 2 | 3 | 3 | 0 | 0.50 | 252 | 281 | |
| 4 | 1 | 5 | 0 | 0.17 | 249 | 286 |
2024-25 BTC Red – Boys Basketball – Overall
| Pos | Team | OW | OL | OT | Pct | PF | PA |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 9 | 0 | 0.53 | 839 | 858 | |
| 2 | 5 | 10 | 0 | 0.33 | 534 | 686 | |
| 3 | 5 | 14 | 0 | 0.26 | 749 | 1065 | |
| 4 | 3 | 15 | 0 | 0.17 | 700 | 1028 |
2024-25 BTC White – Boys Basketball – League
| Pos | Team | CW | CL | CT | Pct | PF | PA |
|---|---|---|---|---|---|---|---|
| 1 | 13 | 1 | 0 | 0.93 | 946 | 690 | |
| 2 | 11 | 3 | 0 | 0.79 | 774 | 705 | |
| 3 | 8 | 6 | 0 | 0.57 | 761 | 739 | |
| 4 | 7 | 7 | 0 | 0.50 | 642 | 644 | |
| 4 | 7 | 7 | 0 | 0.50 | 810 | 815 | |
| 6 | 6 | 8 | 0 | 0.43 | 707 | 755 | |
| 7 | 3 | 11 | 0 | 0.21 | 610 | 736 | |
| 8 | 1 | 13 | 0 | 0.07 | 665 | 831 |
2024-25 BTC White – Boys Basketball – Overall
| Pos | Team | OW | OL | OT | Pct | PF | PA |
|---|---|---|---|---|---|---|---|
| 1 | 20 | 2 | 0 | 0.91 | 1491 | 1115 | |
| 2 | 16 | 5 | 0 | 0.76 | 1158 | 987 | |
| 3 | 13 | 8 | 0 | 0.62 | 1101 | 1046 | |
| 4 | 13 | 9 | 0 | 0.59 | 1221 | 1199 | |
| 5 | 10 | 12 | 0 | 0.45 | 991 | 972 | |
| 6 | 9 | 13 | 0 | 0.41 | 1111 | 1173 | |
| 6 | 9 | 13 | 0 | 0.41 | 1009 | 1064 | |
| 8 | 8 | 14 | 0 | 0.36 | 1135 | 1166 |