FOOTBALL STANDINGS
2024 BTC Black – Football (11 Player) – League
| Pos | Team | CW | CL | Pct | PF | PA |
|---|---|---|---|---|---|---|
| 1 | 5 | 0 | 1.00 | 231 | 26 | |
| 2 | 4 | 1 | 0.80 | 170 | 86 | |
| 3 | 3 | 2 | 0.60 | 124 | 169 | |
| 4 | 2 | 3 | 0.40 | 89 | 158 | |
| 5 | 1 | 4 | 0.20 | 108 | 183 | |
| 6 | 0 | 5 | 0.00 | 95 | 195 |
2024 BTC Black – Football (11 Player) – Overall
| Pos | Team | OW | OL | Pct | PF | PA |
|---|---|---|---|---|---|---|
| 1 | 11 | 0 | 1.00 | 488 | 61 | |
| 2 | 6 | 4 | 0.60 | 280 | 203 | |
| 3 | 5 | 5 | 0.50 | 196 | 327 | |
| 4 | 3 | 6 | 0.33 | 181 | 326 | |
| 4 | 3 | 6 | 0.33 | 252 | 287 | |
| 6 | 1 | 8 | 0.11 | 194 | 322 |
2024 BTC Blue – Football (8-Player) – League
| Pos | Team | CW | CL | Pct | PF | PA |
|---|---|---|---|---|---|---|
| 1 | 6 | 0 | 1.00 | 312 | 60 | |
| 2 | 6 | 1 | 0.86 | 332 | 93 | |
| 3 | 5 | 2 | 0.71 | 306 | 210 | |
| 4 | 3 | 3 | 0.50 | 188 | 182 | |
| 5 | 3 | 4 | 0.43 | 165 | 258 | |
| 6 | 2 | 5 | 0.29 | 224 | 372 | |
| 6 | 2 | 5 | 0.29 | 160 | 314 | |
| 8 | 0 | 7 | 0.00 | 148 | 346 |
2024 BTC Blue – Football (8-Player) – Overall
| Pos | Team | OW | OL | Pct | PF | PA |
|---|---|---|---|---|---|---|
| 1 | 10 | 0 | 1.00 | 506 | 158 | |
| 2 | 8 | 1 | 0.89 | 402 | 109 | |
| 3 | 8 | 3 | 0.73 | 406 | 286 | |
| 4 | 5 | 3 | 0.63 | 292 | 188 | |
| 5 | 4 | 5 | 0.44 | 268 | 394 | |
| 5 | 4 | 5 | 0.44 | 288 | 326 | |
| 5 | 4 | 5 | 0.44 | 212 | 330 | |
| 8 | 1 | 8 | 0.11 | 218 | 426 |
2024 BTC Red – Football (8-Player) – League
| Pos | Team | CW | CL | Pct | PF | PA |
|---|---|---|---|---|---|---|
| 1 | 7 | 0 | 1.00 | 383 | 28 | |
| 2 | 6 | 1 | 0.86 | 293 | 105 | |
| 3 | 5 | 2 | 0.71 | 239 | 132 | |
| 4 | 3 | 3 | 0.50 | 156 | 175 | |
| 5 | 3 | 4 | 0.43 | 84 | 239 | |
| 6 | 2 | 5 | 0.29 | 109 | 284 | |
| 7 | 1 | 6 | 0.14 | 38 | 110 | |
| 8 | 0 | 6 | 0.00 | 50 | 279 |
2024 BTC Red – Football (8-Player) – Overall
| Pos | Team | OW | OL | Pct | PF | PA |
|---|---|---|---|---|---|---|
| 1 | 7 | 3 | 0.70 | 449 | 152 | |
| 2 | 6 | 3 | 0.67 | 321 | 175 | |
| 3 | 5 | 4 | 0.56 | 245 | 228 | |
| 4 | 3 | 5 | 0.38 | 178 | 238 | |
| 5 | 3 | 6 | 0.33 | 90 | 357 | |
| 5 | 3 | 6 | 0.33 | 131 | 362 | |
| 7 | 1 | 8 | 0.11 | 38 | 223 | |
| 8 | 0 | 8 | 0.00 | 76 | 363 |
2024 BTC White – Football (11 Player) – League
| Pos | Team | CW | CL | Pct | PF | PA |
|---|---|---|---|---|---|---|
| 1 | 5 | 0 | 1.00 | 172 | 40 | |
| 2 | 4 | 1 | 0.80 | 107 | 50 | |
| 3 | 3 | 2 | 0.60 | 96 | 72 | |
| 4 | 2 | 3 | 0.40 | 91 | 144 | |
| 5 | 1 | 4 | 0.20 | 13 | 168 | |
| 6 | 0 | 4 | 0.00 | 0 | 4 |
2024 BTC White – Football (11 Player) – Overall
| Pos | Team | OW | OL | Pct | PF | PA |
|---|---|---|---|---|---|---|
| 1 | 11 | 0 | 1.00 | 439 | 73 | |
| 2 | 7 | 4 | 0.64 | 278 | 178 | |
| 3 | 5 | 5 | 0.50 | 221 | 201 | |
| 4 | 3 | 6 | 0.33 | 77 | 326 | |
| 4 | 3 | 6 | 0.33 | 229 | 284 | |
| 6 | 0 | 4 | 0.00 | 0 | 4 |